No. | Brand | d | D | B | C | Ew | da | B1 | Da |
BTW120CTN9/SP | SKF | 40 mm | 65 mm | 10 mm | - | - | 45 mm | - | 56.8 mm |
7005ACD/P4A | SKF | 3 Inch | 76.2 Millimeter | 3.29 Inch | 83.566 Millimeter | 3.5 Inch | 88.9 Millimeter | - | - | - | - | - |
BTW160CM/SP | SKF | 160 mm | 295 mm | 35 mm | - | - | 218 mm | - | 238 mm |
71928ACD/P4ADGA | SKF | 130 mm | 190 mm | 25 mm | - | - | 148 mm | - | 168 mm |
7005ACDGA/HCP4A | SKF | 0.5 Inch | 12.7 Millimeter | 1.297 Inch | 32.944 Millimeter | - | - | - | - | - | - |
BTW170CM/SP | SKF | 100 mm | 140 mm | 16 mm | - | - | 112 mm | - | 129 mm |
71922ACD/P4ATBTA | SKF | 70 mm | 100 mm | 13 mm | - | - | 77 mm | - | 92 mm |
71936CDGB/P4A | SKF | 120 mm | 170 mm | 20 mm | - | - | 136 mm | - | 153 mm |
71930ACD/P4ADGA | SKF | 55 mm | 120 mm | 15 mm | - | - | 77 mm | - | 92 mm |
71928ACDGA/P4A | SKF | 70 mm | 100 mm | 13 mm | - | - | 77 mm | - | 92 mm |
71830ACD/P4DGA | SKF | 70 mm | 100 mm | 13 mm | - | - | 77 mm | - | 92 mm |
71826ACD/P4DGB | SKF | 300 mm | 360 mm | 25 mm | - | - | 317 mm | - | 339 mm |
71932CD/P4ADGA | SKF | 60 mm | 90 mm | 13 mm | - | - | 67 mm | - | 82 mm |
7002ACEGA/HCP4A | SKF | 115 mm | 240 mm | 28 mm | - | - | 168 mm | - | 188 mm |
7000CD/P4A | SKF | 45 mm | 70 mm | 10 mm | - | - | 50 mm | - | 61.8 mm |
7040CDGA/P4A | SKF | 200 mm | 280 mm | 30 mm | - | - | 231 mm | - | 248 mm |
7224ACD/P4ADGA | SKF | 180 mm | 240 mm | 25 mm | - | - | 198 mm | - | 218 mm |
71826ACDGB/P4 | SKF | 70 mm | 100 mm | 13 mm | - | - | 77 mm | - | 92 mm |
7222ACD/P4ADGB | SKF | 50 mm | 80 mm | 13 mm | - | - | 57.2 mm | - | 72 mm |
71926ACDGA/P4A | SKF | 150 mm | 210 mm | 25 mm | - | - | 168 mm | - | 188 mm |
71944CDGA/P4A | SKF | 25 mm | 41 mm | 8 mm | - | - | 27.9 mm | - | 35.8 mm |
7036ACDGB/P4A | SKF | 35 mm | 60 mm | 10 mm | - | - | 40 mm | - | 51.8 mm |
7030CD/P4ADGB | SKF | 50 mm | 80 mm | 13 mm | - | - | 57.2 mm | - | 72 mm |
7038CDGA/P4A | SKF | 180 mm | 240 mm | 25 mm | - | - | 198 mm | - | 218 mm |
7004ACEGA/HCP4A | SKF | 4.938 Inch | 125.425 Millimeter | 7.02 Inch | 178.3 Millimeter | - | - | - | - | - | - |
71940ACDGA/P4A | SKF | 90 mm | 130 mm | 16 mm | - | - | 104 mm | - | 120 mm |
71940ACDGB/P4A | SKF | 90 mm | 210 mm | 25 mm | - | - | 139 mm | - | 157 mm |
71926CDGB/P4A | SKF | 160 mm | 220 mm | 25 mm | - | - | 181 mm | - | 198 mm |
7003CD/P4ADBB | SKF | 150 mm | 210 mm | 25 mm | - | - | 168 mm | - | 188 mm |
7028CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Dynamic Load Rating:227 kN; da:339 mm; Oil Holes:4 mm; Radius:2.5 mm; Da:361 mm; Static Load Rating:465.8 kN; d:300 mm; D:405 mm; B:40 mm; |
7004CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:46.308; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Eccentric Collar; Housing Style:6 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22226; Seals:Triple Lip Viton; |
7002ACE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Mounting Hole Size:9 mm; Mounting Hole Countersink Diameter:14 mm; da:139 mm; d:90 mm; Dynamic Load Rating:46 kN; Mounting Hole Countersink Depth:8.6 mm; B:25 mm; Chamfer:1.5 mm; Inner rings PCD:112 mm; Outer rings PCD:187 mm; D:210 mm; Number of Mounting Holes:12; Da:157 mm; Oil Holes:3 mm; Thread Size:M3; Static Load Rating:80.2 kN; |
7222CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | da:117 mm; B:20 mm; Static Load Rating:63.6 kN; Da:132 mm; Oil Holes:2.5 mm; D:150 mm; Dynamic Load Rating:40.4 kN; d:100 mm; Radius:1 mm; |
7000CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Static Load Rating:523.9 kN; D:480 mm; Radius:2.5 mm; da:426 mm; Dynamic Load Rating:219.4 kN; Da:447 mm; B:35 mm; d:400 mm; Oil Holes:3 mm; |
7028ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Dynamic Load Rating:9.3 kN; d:40 mm; Radius:0.6 mm; Da:56.8 mm; da:45 mm; D:65 mm; B:10 mm; Static Load Rating:11.6 kN; Oil Holes:1.5 mm; |
71830CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Da:188 mm; Dynamic Load Rating:73.1 kN; da:168 mm; d:115 mm; Static Load Rating:131.9 kN; B:28 mm; Inner rings PCD:139 mm; Outer rings PCD:217 mm; D:240 mm; Mounting Hole Size:9 mm; Mounting Hole Countersink Depth:8.6 mm; Number of Mounting Holes:12; Mounting Hole Countersink Diameter:14 mm; Chamfer:1.5 mm; Thread Size:M8; Oil Holes:3 mm; |
71830CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Da:51.8 mm; Oil Holes:1.5 mm; Static Load Rating:10 kN; Dynamic Load Rating:8.5 kN; d:35 mm; Radius:0.6 mm; D:60 mm; B:10 mm; da:40 mm; |
71824ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Static Load Rating:391.8 kN; Da:311 mm; B:40 mm; Radius:2 mm; Oil Holes:4 mm; Dynamic Load Rating:207 kN; D:355 mm; da:289 mm; d:250 mm; |
71922ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | D:405 mm; Radius:2.5 mm; da:339 mm; d:300 mm; Oil Holes:4 mm; Da:361 mm; B:40 mm; Static Load Rating:465.8 kN; Dynamic Load Rating:227 kN; |
71924CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Da:72 mm; d:50 mm; B:13 mm; Oil Holes:2 mm; Static Load Rating:23.4 kN; Radius:0.6 mm; Dynamic Load Rating:18.9 kN; D:80 mm; da:57.2 mm; |
71924ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Radius:1.5 mm; Oil Holes:2.5 mm; Da:158 mm; d:120 mm; Static Load Rating:109 kN; Dynamic Load Rating:66.3 kN; B:25 mm; D:180 mm; da:138 mm; |
71922CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | da:67 mm; B:13 mm; Da:82 mm; Oil Holes:2 mm; D:90 mm; Static Load Rating:27 kN; Dynamic Load Rating:20.3 kN; d:60 mm; Radius:0.6 mm; |
7032CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Dynamic Load Rating:227 kN; d:300 mm; Da:361 mm; da:339 mm; D:405 mm; B:40 mm; Static Load Rating:465.8 kN; Radius:2.5 mm; Oil Holes:4 mm; |
7032ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video