71830CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle
Our highly-skilled and factory-trained service 73.1 kN Dynamic Load Rating experts have the resources to help you with all your 71830CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle needs China Rexroth aa10vso Hydraulic Pump - including 188 mm Da routine maintenance, major repairs, warranty service, and Super Precision Angular Contact Bearings equipment inspections.
Brand Name: | SKF |
Model Number: | 71830CDGB/P4 |
Da: | 188 mm |
Dynamic Load Rating: | 73.1 kN |
da: | 168 mm |
d: | 115 mm |
Static Load Rating: | 131.9 kN |
B: | 28 mm |
Inner rings PCD: | 139 mm |
Outer rings PCD: | 217 mm |
Product Details
Da | 188 mm |
Dynamic Load Rating | 73.1 kN |
da | 168 mm |
d | 115 mm |
Static Load Rating | 131.9 kN |
B | 28 mm |
Inner rings PCD | 139 mm |
Outer rings PCD | 217 mm |
D | 240 mm |
Mounting Hole Size | 9 mm |
Mounting Hole Countersink Depth | 8.6 mm |
Number of Mounting Holes | 12 |
Mounting Hole Countersink Diameter | 14 mm |
Chamfer | 1.5 mm |
Thread Size | M8 |
Oil Holes | 3 mm |
Company Profile
Worktime |
9:00 — 18:00 |
Phone |
49-2104-13138 |
Fax |
183-694-98913 |