7012CD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle
What 0.01 Weight / US pound are the dimensions of a 7012CD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle? Super Precision Bearing Manufacturing Service . China Rexroth aa10vso Hydraulic Pump Get 43000 lb C0 Static Load Rating Your Free, Instant Quote!
Brand Name: | SKF |
Model Number: | 7012CD/P4ATBTB |
C0 Static Load Rating: | 43000 lb |
Inventory: | 0.0 |
Weight / US pound: | 0.01 |
Y (if Fa/Fr > e): | 3.18 |
Product Group: | M06110 |
Dimension L3 : | 3-3/4 in |
e: | 0.33 |
Type E Open Cover Number: | EUDR-1 3/4 |
Product Details
C0 Static Load Rating | 43000 lb |
Inventory | 0.0 |
Weight / US pound | 0.01 |
Y (if Fa/Fr > e) | 3.18 |
Product Group | M06110 |
Dimension L3 | 3-3/4 in |
e | 0.33 |
Type E Open Cover Number | EUDR-1 3/4 |
Dimension L | 6-5/16 in |
Dimension d2 | 4.196 in |
Note | Note: All units have |
Weight | 12 lb |
Dimension B | 3-1/2 in |
Y (if Fa/Fr ≤ e) | 2.64 |
UPC Code | 0883450509824 |
Shaft Size | 1.772 in |
Manufacturer Name | TIMKEN |
Dimension N | 1-1/8 in |
Dimension L2 | 15/16 in |
C90 Dynamic Load Rating1 | 10300 lb |
Company Profile
Worktime |
9:00 — 18:00 |
Phone |
49-2104-13138 |
Fax |
183-694-98913 |