7008CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle
How 0.315 Inch | 8 Milli Outer Race Width do I place an EMERGENCY China Rexroth aa10vso Hydraulic Pump Contact Seal Enclosure Type order for a No Internal Special Features 7008CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle that I want to pick up at a our store?
Brand Name: | SKF |
Model Number: | 7008CD/HCP4ADGA |
Outer Race Width: | 0.315 Inch | 8 Milli |
Enclosure Type: | Contact Seal |
Internal Special Features: | No |
Snap Ring: | No |
Rolling Element: | Ball Bearing |
Inner Race Width: | 0 Inch | 0 Millimete |
Inch - Metric: | Metric |
Maximum Capacity / Filling Slot: | No |
Product Details
Outer Race Width | 0.315 Inch | 8 Milli |
Enclosure Type | Contact Seal |
Internal Special Features | No |
Snap Ring | No |
Rolling Element | Ball Bearing |
Inner Race Width | 0 Inch | 0 Millimete |
Inch - Metric | Metric |
Maximum Capacity / Filling Slot | No |
Category | Single Row Ball Bear |
Harmonized Tariff Code | 8482.10.50.68 |
D | 1.024 Inch | 26 Mill |
Keyword String | Ball |
Manufacturer Name | NACHI |
Precision Class | ABEC 1 | ISO P0 |
Enclosure | 2 Seals |
Internal Clearance | C3-Loose |
Product Group | B00308 |
UNSPSC | 31171504 |
Cage Material | Steel |
Company Profile
Worktime |
9:00 — 18:00 |
Phone |
49-2104-13138 |
Fax |
183-694-98913 |