7007CE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle
Question7007CE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle ? Find what you need China Rexroth aa10vso Hydraulic Pump 2.74 Y1 - ISO Factor5 faster by entering your Super Precision Bearing information 270.000 mm D - Outer Diameter .
Brand Name: | SKF |
Model Number: | 7007CE/P4A |
Y1 - ISO Factor5: | 2.74 |
D - Outer Diameter: | 270.000 mm |
Cg - Geometry Factor8: | 0.0911 |
Bearing Weight: | 25.100 Kg |
Y0 - ISO Factor4: | 1.84 |
UPC Code: | 087796233980 |
Design Unit: | METRIC |
Cage Material: | Steel |
Product Details
Y1 - ISO Factor5 | 2.74 |
D - Outer Diameter | 270.000 mm |
Cg - Geometry Factor8 | 0.0911 |
Bearing Weight | 25.100 Kg |
Y0 - ISO Factor4 | 1.84 |
UPC Code | 087796233980 |
Design Unit | METRIC |
Cage Material | Steel |
Reference Thermal Speed Rating (Oil)7 | 1100 |
Inventory | 0.0 |
d - Bore | 160 mm |
Cage Type | EJ |
R - Inner Ring To Clear Radius1 | 2.0 mm |
Superseded Part | 24132CJW33C4 |
e - ISO Factor3 | 0.37 |
Manufacturer Name | TIMKEN |
Y2 - ISO Factor6 | 1.8 |
Da - Outer Ring Backing Diameter | 245.000 mm |
B - Inner Ring Width | 109 mm |
da - Inner Ring Backing Diameter | 181.000 mm |
Company Profile
Worktime |
9:00 — 18:00 |
Phone |
49-2104-13138 |
Fax |
183-694-98913 |