7006CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle
What are the Non-expansion Expansion / Non-expansion types of 7006CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle 11 Weight / LBS ? China Rexroth aa10vso Hydraulic Pump Super Precision Bearing Manufacturing Service . Get Your Free, Instant price, design review.
Brand Name: | SKF |
Model Number: | 7006CD/HCP4ADGA |
Weight / LBS: | 11 |
Noun: | Bearing |
Expansion / Non-expansion: | Non-expansion |
Bolt Spacing: | 4.5 Inch | 114.3 Mil |
d: | 1.969 Inch | 50 Mill |
Keyword String: | Flanged |
D: | 4.02 Inch | 102.1 Mi |
Rolling Element: | Spherical Roller Bea |
Product Details
Weight / LBS | 11 |
Noun | Bearing |
Expansion / Non-expansion | Non-expansion |
Bolt Spacing | 4.5 Inch | 114.3 Mil |
d | 1.969 Inch | 50 Mill |
Keyword String | Flanged |
D | 4.02 Inch | 102.1 Mi |
Rolling Element | Spherical Roller Bea |
Mounting Method | V Lock |
Manufacturer Name | TIMKEN |
Housing Configuration | 1 Piece Solid |
Product Group | M06288 |
Long Description | 4 Bolt Square Flange |
Category | Flange Block Bearing |
Pilot Configuration | No Pilot |
Cartridge Pilot Diameter | 0 Inch | 0 Millimete |
Inch - Metric | Metric |
Housing Material | Cast Steel |
Company Profile
Worktime |
9:00 — 18:00 |
Phone |
49-2104-13138 |
Fax |
183-694-98913 |