BTW200CM/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW
LET OUR 73 mm Da BTW200CM/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW China Rexroth aa10vso Hydraulic Pump EXPERTS 23.4 kN Static Load Rating GET 95 mm D YOU THE PARTS YOU NEED.
Brand Name: | SKF |
Model Number: | BTW200CM/SP |
D: | 95 mm |
Static Load Rating: | 23.4 kN |
Da: | 73 mm |
Number of Mounting Holes: | 8 |
da: | 57 mm |
Mounting Hole Countersink Diameter: | 8 mm |
Mounting Hole Depth: | 4.4 mm |
Oil Holes: | 3 mm |
PDF |
BTW200CM/SP |
Product Details
D | 95 mm |
Static Load Rating | 23.4 kN |
Da | 73 mm |
Number of Mounting Holes | 8 |
da | 57 mm |
Mounting Hole Countersink Diameter | 8 mm |
Mounting Hole Depth | 4.4 mm |
Oil Holes | 3 mm |
Chamfer | 0.6 mm |
Outer rings PCD | 83 mm |
B | 15 mm |
d | 35 mm |
Inner rings PCD | 45 mm |
Mounting Hole Size | 4.5 mm |
Dynamic Load Rating | 18.9 kN |
Thread Size | M4 |
Company Profile
Worktime |
9:00 — 18:00 |
Phone |
49-2104-13138 |
Fax |
183-694-98913 |