No. | Brand | E | b | 1 | e | x | s | M | r |
BORE SEAL/O-RING | Timken | - | - | - | - | - | - | - | - |
BORE SEAL/K166785/O-RING | Timken | - | - | - | - | - | - | - | - |
K160942D | Timken | - | - | - | - | - | - | - | - |
BORE SEAL/334/O-RING | Timken | - | - | - | - | - | - | - | - |
BORE SEAL/217/O-RING | Timken | - | - | - | - | - | - | - | - |
BORE SEAL/K163450/O-RING | Timken | - | - | - | - | - | - | - | - |
BORE SEAL/154/O-RING | Timken | - | - | - | - | - | - | - | - |
BORE SEAL/O-RING | Timken | - | - | - | - | - | - | - | - |
BORE SEAL/O-RING | Timken | 25 mm | - | - | - | - | - | - | - |
BORE SEAL/K160770/O-RING | Timken | - | - | - | - | - | - | - | - |
NP928602 | Timken | - | - | - | - | - | - | - | - |
BORE SEAL/K166962/O-RING | Timken | - | - | - | - | - | - | - | - |
BORE SEAL/O-RING | Timken | - | - | - | - | - | - | - | - |
BORE SEAL/538/O-RING | Timken | - | - | - | - | - | - | - | - |
BORE SEAL/616/O-RING | Timken | - | - | - | 34 mm | - | 30,9 mm | - | - |
BORE SEAL/863/O-RING | Timken | - | - | - | - | - | - | - | - |
BORE SEAL/O-RING | Timken | - | - | - | - | - | - | - | - |
BORE SEAL/O-RING | Timken | - | - | - | - | - | - | - | - |
BORE SEAL/K159542/O-RING | Timken | - | - | - | - | - | - | - | - |
K160571-D | Timken | - | - | - | - | - | - | - | - |
BORE SEAL/K153379/O-RING | Timken | - | - | - | - | - | 1.4 mm | - | - |
BORE SEAL/O-RING | Timken | - | - | - | - | - | - | - | - |
K163907-D Timken Tapered Roller Bearing Assembly | A1:23 mm; A4:32,2 mm; S:15,9 mm; N:12 mm; d:30,1625 mm; J1:70,7 mm; B:38,1 mm; Basic static load rating (C0):11,3 kN; A3:8 mm; Bearing number:UCFC206-19; A2:10 mm; Bolt (G):M10; Basic dynamic load rating (C):19,5 kN; Weight:1,3 Kg; Bore Diameter (mm):30,1625; J:100 mm; L:125 mm; H3:80 mm; |
BORE SEAL/–/O-RING Timken Tapered Roller Bearing Assembly | r2 min.:2,1 mm; Bore Diameter (mm):400; B:100 mm; Basic static load rating (C0):3760 kN; Bearing number:NNC4880V; Basic dynamic load rating (C):1360 kN; D:500 mm; r min.:2,1 mm; Weight:48,8 Kg; Outer Diameter (mm):471; Size (mm):400x471x100; C:100 mm; (Grease) Lubrication Speed:260 r/min; Width (mm):100; d:400 mm; E:471 mm; |
BORE SEAL/K161828/O-RING Timken Tapered Roller Bearing Assembly | d:140 mm; Static Load Rating:635,000 N; Outside Diameter:300 mm; da1 (min):158 mm; Basic dynamic load rating (C):460 kN; Bore Size:140 mm; Weight:21.5 Kg; (Grease) Lubrication Speed:1400 r/min; Da max.:291 mm; Configuration:Duplex; Limiting Speed - Grease:1,400 rpm; da2 (min):149 mm; D:300 mm; Limiting Speed - Oil:1,900 rpm; r min.:4 mm; Basic static load rating (C0):635 kN; Enclosure:Open; r1 min.:1.5 mm; |
BORE SEAL/K161476/O-RING Timken Tapered Roller Bearing Assembly | Outer Diameter (mm):228,6; D:228,6 mm; Size (mm):203.2x228.6x12.7; Cr:20900 N / Dynamic lo; d:203,2 mm; rmin:1,5 mm; Width (mm):12,7; Bore Diameter (mm):203,2; C0r:40500 N / Static loa; m:0,69 kg / Weight; Bearing number:CSXD080; d1:212,6 mm; B:12,7 mm; D1:219,2 mm; |
BORE SEAL/K153379/O-RING Timken Tapered Roller Bearing Assembly | B:412 mm; Outer Diameter (mm):1360; Width (mm):412; K:12 mm; Basic static load rating (C0):35100 kN; Bearing number:240/950 EK30W33+AOH2; C:412 mm; Size (mm):900x1360x412; d:900 mm; D:1360 mm; Weight:2300 Kg; Bore Diameter (mm):900; (Grease) Lubrication Speed:216 r/min; Basic dynamic load rating (C):11840 kN; |
BORE SEAL/K160569/O-RING Timken Tapered Roller Bearing Assembly | d:80 mm; Bearing number:NJ2316E; r min.:2,1 mm; Fw:101 mm; r1 min.:2,1 mm; D:170 mm; Outer Diameter (mm):170; Width (mm):58; Bore Diameter (mm):80; Basic dynamic load rating (C):355 kN; J:111 mm; C:58 mm; B:58 mm; (Grease) Lubrication Speed:3 300 r/min; Size (mm):80x170x58; Weight:6,25 Kg; Basic static load rating (C0):430 kN; |
BORE SEAL/O-RING Timken Tapered Roller Bearing Assembly | Weight:0,63 Kg; A:74 mm; H:45 mm; L:108 mm; N2:8,4 mm; Da:62 mm; H1:12 mm; N:8,4 mm; Basic dynamic load rating (C):7,8 kN; Ew:40 mm; C:80 mm; H2:77 mm; J1:58 mm; J:86 mm; A1:56 mm; Bearing number:LUCF 40-2LS; Angle (α):50 °; J2:94 mm; Thread (E):18,7; Outer Diameter (mm):40; |
BORE SEAL/K160139/O-RING Timken Tapered Roller Bearing Assembly | (Grease) Lubrication Speed:3000 r/min; D:170 mm; B:28 mm; Bore Diameter (mm):110; d:110 mm; Basic dynamic load rating (C):155 kN; Weight:2,3 Kg; Fw:125 mm; Outer Diameter (mm):170; Width (mm):28; Bearing number:NJ1022; C:28 mm; Basic static load rating (C0):119 kN; Size (mm):110x170x28; |
LM286433T LM286410 SINGLE CUP Timken Tapered Roller Bearing Assembly | r2 min.:0,8 mm; Db:92 mm; d:50,8 mm; T:24,608 mm; C:19,446 mm; Outer Diameter (mm):97,63; Bore Diameter (mm):50,8; D:97,63 mm; Calculation factor (e):0,4; a:21,2 mm; Basic static load rating (C0):131 kN; (Grease) Lubrication Speed:3900 r/min; Da:88 mm; Bearing number:28678/28622; ra max.:3,6 mm; da min.:65 mm; Calculation factor (Y0):0,82; r min.:3,6 mm; (Oil) Lubrication Speed:5200 r/min; rb max.:0,8 mm; |
BORE SEAL/O-RING Timken Tapered Roller Bearing Assembly | s1:22,5 mm; H:161 mm; J:130 mm; e:19 mm; A:34 mm; Weight:1,2 Kg; Bore Diameter (mm):30; A2:41,5 mm; N:16 mm; A1:14 mm; L:90 mm; Thread (G):M6x1; d:30 mm; Bearing number:UKFL207H; B:43 mm; Basic dynamic load rating (C):25,7 kN; D2:52 mm; |
NP312801 Timken Tapered Roller Bearing Assembly | Bore Diameter (mm):90; Size (mm):90x105x80; Bearing number:ZGB 90X105X80; Width (mm):80; f:3 mm; Outer Diameter (mm):105; D:105 mm; d:90 mm; Basic dynamic load rating (C):2160 kN; B:80 mm; Weight:1,36 Kg; |
BORE SEAL/O-RING Timken Tapered Roller Bearing Assembly | Width (mm):15,011; T:15,011 mm; D:52 mm; r:2 mm; Outer Diameter (mm):52; d:24,981 mm; Bore Diameter (mm):24,981; R:1,5 mm; B:14,26 mm; Bearing number:07098/07205; C:12,7 mm; Size (mm):24.981x52x15.011; |
BORE SEAL/448/O-RING Timken Tapered Roller Bearing Assembly | Db:66 mm; Weight:0,47 Kg; r min.:1,5 mm; Bearing number:RNAF 658530; Bore Diameter (mm):65; C:30 mm; Da max.:77 mm; Fw:65 mm; Width (mm):30; db:72 mm; Basic dynamic load rating (C):59,3 kN; Basic static load rating (C0):127 kN; Outer Diameter (mm):85; Size (mm):65x85x30; D:85 mm; |
BORE SEAL/237/O-RING Timken Tapered Roller Bearing Assembly | Bore Diameter (mm):40; Basic static load rating (C0):24 kN; D:90 mm; Basic dynamic load rating (C):40,8 kN; Size (mm):40x90x23; Width (mm):23; r min.:1,5 mm; Outer Diameter (mm):90; d:40 mm; Bearing number:6308-ZZ; Weight:0,62 Kg; C:23 mm; B:23 mm; |
BORE SEAL/1108/O-RING Timken Tapered Roller Bearing Assembly Video