No. | Brand | E | b | 1 | e | x | s | M | r |
K154136-D | Timken | - | - | - | - | - | - | - | - |
LM239530T LM239512D DOUBLE CUP | Timken | - | - | - | - | - | - | - | - |
BORE SEAL/691/O-RING | Timken | - | - | - | - | - | - | - | - |
BORE SEAL/392/O-RING | Timken | - | - | - | - | - | - | - | - |
BORE SEAL/298/O-RING | Timken | - | - | - | - | - | - | - | - |
BORE SEAL/1306/O-RING | Timken | - | - | - | - | - | - | - | - |
BORE SEAL/622/O-RING | Timken | - | - | - | - | - | - | - | - |
BORE SEAL/K163013/O-RING | Timken | - | - | - | - | - | - | - | - |
BORE SEAL/402/O-RING | Timken | - | - | - | - | - | - | - | - |
BORE SEAL/752/O-RING | Timken | - | - | - | - | - | - | - | - |
BORE SEAL/440/O-RING | Timken | - | - | - | - | - | - | - | - |
BORE SEAL/O-RING | Timken | - | - | - | - | - | - | - | - |
BORE SEAL/K153379/O-RING | Timken | - | - | - | - | - | - | - | - |
BORE SEAL/O-RING | Timken | - | - | - | - | - | - | - | - |
BORE SEAL/O-RING | Timken | - | - | - | - | - | - | - | - |
BORE SEAL/155/O-RING | Timken | - | - | - | - | - | - | - | - |
NP210109 | Timken | - | - | - | - | - | - | - | - |
BORE SEAL/K161253/O-RING | Timken | - | - | - | - | - | - | - | - |
BORE SEAL/72.3/O-RING | Timken | - | - | - | - | - | - | - | - |
BORE SEAL/K159542/O-RING | Timken | - | - | - | - | - | - | - | - |
DX013515 | Timken | - | - | - | - | - | - | - | - |
BORE SEAL/969/O-RING | Timken | - | - | - | - | - | - | - | - |
BORE SEAL/O-RING | Timken | - | - | - | - | - | - | - | 3,3 mm |
K156715-D | Timken | - | - | - | - | - | - | - | - |
NP86373 | Timken | - | - | - | - | - | - | - | - |
BORE SEAL/K160588W/O-RING | Timken | - | - | - | - | - | - | - | - |
BORE SEAL/218/O-RING | Timken | - | - | - | - | - | - | - | - |
BORE SEAL/O-RING | Timken | 25 mm | - | - | - | - | - | - | - |
BORE SEAL/196/O-RING Timken Tapered Roller Bearing Assembly | T1:1,575 inch; Overall Height with Aligning Washer:0 Inch | 0 Millimete; Width (mm):40; d:3,543 inch; Ca:27000 lbf / Dynamic; Manufacturer Name:SCHAEFFLER GROUP; Inventory:0.0; Bore 1:4.213 Inch | 107 Mil; Noun:Washer; Harmonized Tariff Code:8482.99.25.80; Optional Components:Order 4118 Bearing a; Long Description:107MM Bore 1; 107MM; Keyword String:Aligning Thrust; Component Description:Aligning Washer Only; |
BORE SEAL/O-RING Timken Tapered Roller Bearing Assembly | Grease Speed Rating Open/Shielded n1:10000 rpm; B:19.00 mm; Accessories:Two Seals; Oil Speed Rating Open/Shielded n2:13000 rpm; Sealed Speed Rating n3:7300 rpm; d:20.000 mm; Basic Dynamic Radial Load Rating C:30700 N; D:72.0000 mm; Basic Static Radial Load Rating Co:15000 N; Fillet Radius ra:1.00 mm; |
BORE SEAL/O-RING Timken Tapered Roller Bearing Assembly | r1 min.:0,6 mm; Size (mm):45x68x32; D:68 mm; Angle:7 °; Outer Diameter (mm):68; d:45 mm; da max:50,7 mm; C:25 mm; dk:60 mm; Basic dynamic load rating (C):127 kN; Weight:0,41 Kg; B:32 mm; Width (mm):32; Da min:57 mm; Bearing number:GE 45 DO-2RS; r2 min.:1 mm; Bore Diameter (mm):45; |
LM538630T LM538614D DOUBLE CUP Timken Tapered Roller Bearing Assembly | r:3 mm; Width (mm):76; Bore Diameter (mm):240; Bearing number:X32048X/Y32048X; d:240 mm; R:4 mm; Size (mm):240x360x76; C:57 mm; B:76 mm; Outer Diameter (mm):360; T:76 mm; D:360 mm; |
NP928602 Timken Tapered Roller Bearing Assembly | Bore Diameter (mm):49; B:46 mm; d:49 mm; Bearing number:572506E; Width (mm):46; Size (mm):49x88x46; C:46 mm; Outer Diameter (mm):88; D:88 mm; |
BORE SEAL/K161828/O-RING Timken Tapered Roller Bearing Assembly | Basic static load rating (C0):62 kN; C:44,4 mm; B:44,4 mm; Reference speed:5 700 r/min; da min.:61 mm; Outer Diameter (mm):110; D2:– mm; D:110 mm; d:50 mm; a:55 mm; d1:68,3 mm; Angle (α):25 °; r min.:2 mm; Weight:1,8 Kg; Basic dynamic load rating (C):81,5 kN; ra max.:2 mm; D1:89,5 mm; Bore Diameter (mm):50; Fatigue load limit (Pu):3,45; Bearing number:3310-B-TVH; |
BORE SEAL/O-RING Timken Tapered Roller Bearing Assembly | Designation Ruville:5546; Designation SKF:VKBA 3469; Bearing number:CX500; Designation FAG:713630640; |
BORE SEAL/O-RING Timken Tapered Roller Bearing Assembly | Calculation factor (Y0):2,1; Outer Diameter (mm):1660; Da max.:1596 mm; Bore Diameter (mm):950; Width (mm):530; Basic static load rating (C0):50500 kN; Weight:4800 Kg; r min.:15 mm; D:1660 mm; Da min:1428 mm; Bearing number:232/950CAKE4; Calculation factor (Y2):3,1; da min.:1014 mm; Calculation factor (e):0,32; (Grease) Lubrication Speed:100 r/min; (Oil) Lubrication Speed:130 r/min; ra max.:12 mm; |
BORE SEAL/O-RING Timken Tapered Roller Bearing Assembly | Bearing number:239/500-K-MB-W33+AH3; Weight:189 Kg; Width (mm):128; d:500 mm; Limiting speed:670 r/min; B:128 mm; r2 min.:5 mm; Thread (G):Tr 520x6; Basic static load rating (C0):5984 kN; C:128 mm; d1:480 mm; Calculation factor (Y1):4,28; B1:162 mm; Bore Diameter (mm):500; D:670 mm; Outer Diameter (mm):670; Basic dynamic load rating (C):2537 kN; r1 min.:5 mm; Calculation factor (e):0,16; |
BORE SEAL/392/O-RING Timken Tapered Roller Bearing Assembly | Outer Diameter (mm):62; Bore Diameter (mm):25; d:25 mm; D:62 mm; Size (mm):25x62x17; Bearing number:AB40737; Width (mm):17; |
BORE SEAL/K159542/O-RING Timken Tapered Roller Bearing Assembly | Designation FAG:713650540; Bearing number:5938; Designation SKF:VKBA 3545; Designation SX:CX571; |
BORE SEAL/K163911/O-RING Timken Tapered Roller Bearing Assembly | Weight:470 Kg; r2 min.:7,5 mm; d:630 mm; Basic dynamic load rating (C):6270 kN; B:212 mm; Width (mm):212; Basic static load rating (C0):13360 kN; Calculation factor (Y1):3,1; Outer Diameter (mm):920; Bearing number:230/630-K-MB-W33; D:920 mm; Size (mm):630x920x212; Limiting speed:670 r/min; Calculation factor (Y0):2,9; r1 min.:7,5 mm; Bore Diameter (mm):630; C:212 mm; Calculation factor (e):0,21; |
BORE SEAL/K160938/O-RING Timken Tapered Roller Bearing Assembly | D:200 mm; Weight:10,3 Kg; Basic static load rating (C0):64 kN; Size (mm):95x200x67; Width (mm):67; Outer Diameter (mm):200; Bearing number:2319-K; Bore Diameter (mm):95; d:95 mm; r1 min.:3 mm; B:67 mm; r2 min.:3 mm; C:67 mm; Basic dynamic load rating (C):164 kN; |
K163907-D Timken Tapered Roller Bearing Assembly | A1:23 mm; A4:32,2 mm; S:15,9 mm; N:12 mm; d:30,1625 mm; J1:70,7 mm; B:38,1 mm; Basic static load rating (C0):11,3 kN; A3:8 mm; Bearing number:UCFC206-19; A2:10 mm; Bolt (G):M10; Basic dynamic load rating (C):19,5 kN; Weight:1,3 Kg; Bore Diameter (mm):30,1625; J:100 mm; L:125 mm; H3:80 mm; |
NP026261/NP524969 Timken Tapered Roller Bearing Assembly Video