No. | Brand | E | b | 1 | e | x | s | M | r |
BORE SEAL/K160971/O-RING | Timken | - | - | - | - | - | - | - | - |
BORE SEAL/O-RING | Timken | - | - | - | - | - | - | - | - |
BORE SEAL/592/O-RING | Timken | - | - | - | - | - | 21,4 mm | - | - |
BORE SEAL/154/O-RING | Timken | - | - | - | - | - | - | - | - |
NP460073 | Timken | - | - | - | - | - | - | - | - |
BORE SEAL/296/O-RING | Timken | - | - | - | - | - | - | - | - |
BORE SEAL/O-RING | Timken | - | - | - | - | - | - | - | - |
BORE SEAL/K153379/O-RING | Timken | - | - | - | - | - | - | - | 1.1 |
BORE SEAL/K160590/O-RING | Timken | - | - | - | - | - | - | - | - |
NP02676 | Timken | - | - | - | - | - | - | - | - |
NP823567 | Timken | - | - | - | - | - | - | - | - |
BORE SEAL/K160569/O-RING | Timken | - | - | - | - | - | - | - | - |
BORE SEAL/1368/O-RING | Timken | - | - | - | - | - | - | - | - |
BORE SEAL/K160770/O-RING | Timken | - | - | - | - | - | - | - | - |
BORE SEAL/O-RING | Timken | - | - | - | - | - | - | - | - |
BORE SEAL/O-RING | Timken | - | - | - | - | - | - | - | - |
K163907-D | Timken | - | - | - | - | - | - | - | - |
BORE SEAL/614/O-RING | Timken | - | - | - | - | - | - | - | - |
BORE SEAL/K161953W/O-RING | Timken | - | - | - | - | - | - | - | - |
NP14579 | Timken | - | - | - | - | - | - | - | - |
NP067586 | Timken | - | - | - | - | - | - | - | - |
BORE SEAL/P/O-RING | Timken | - | - | - | - | - | - | - | - |
BORE SEAL/K153379/O-RING Timken Tapered Roller Bearing Assembly | B:412 mm; Outer Diameter (mm):1360; Width (mm):412; K:12 mm; Basic static load rating (C0):35100 kN; Bearing number:240/950 EK30W33+AOH2; C:412 mm; Size (mm):900x1360x412; d:900 mm; D:1360 mm; Weight:2300 Kg; Bore Diameter (mm):900; (Grease) Lubrication Speed:216 r/min; Basic dynamic load rating (C):11840 kN; |
BORE SEAL/K168128/O-RING Timken Tapered Roller Bearing Assembly | Bearing number:NNU 4080 K/W33; Bore Diameter (mm):400; Outer Diameter (mm):600; D:600 mm; Size (mm):400x600x200; B:200 mm; C:200 mm; Basic dynamic load rating (C):3400,6 kN; Basic static load rating (C0):7056 kN; (Grease) Lubrication Speed:990 r/min; d:400 mm; Width (mm):200; Weight:205 Kg; |
BORE SEAL/K160569/O-RING Timken Tapered Roller Bearing Assembly | Basic dynamic load rating - C:357 kN; dynamic load capacity:340 kN; ra max.:2 mm; Manufacturer Name:SKF; precision rating:Not Rated; Mass bearing:3.65 kg; Calculation factor Y1:1.9; series:223; d2 ≈:81.6 mm; Da - max.:128 mm; maximum rpm:5000 RPM; K:4.5 mm; Calculation factor Y2:2.9; application:Vibratory Applicatio; Width (mm):48; outer ring width:48 mm; Category:Roller Bearings; outer ring type:Not Split; |
BORE SEAL/K160569/O-RING Timken Tapered Roller Bearing Assembly | d:80 mm; Bearing number:NJ2316E; r min.:2,1 mm; Fw:101 mm; r1 min.:2,1 mm; D:170 mm; Outer Diameter (mm):170; Width (mm):58; Bore Diameter (mm):80; Basic dynamic load rating (C):355 kN; J:111 mm; C:58 mm; B:58 mm; (Grease) Lubrication Speed:3 300 r/min; Size (mm):80x170x58; Weight:6,25 Kg; Basic static load rating (C0):430 kN; |
NP385038 NP385825 SINGLE CUP Timken Tapered Roller Bearing Assembly | d:260,000 mm; Bearing number:4R5224; Bore Diameter (mm):260,000; Outer Diameter (mm):380,000; B:280,000 mm; C:280,000 mm; Size (mm):260x380x280; D:380,000 mm; Width (mm):280,000; |
LM281031T LM281010 SINGLE CUP Timken Tapered Roller Bearing Assembly | Basic static load rating (C0):134 kN; D:295,275 mm; C:57,15 mm; Bearing number:HH231637/15; (Grease) Lubrication Speed:270 r/min; Basic dynamic load rating (C):977 kN; B:87,312 mm; Outer Diameter (mm):295,275; Bore Diameter (mm):127; Weight:27,8 Kg; T:82,55 mm; d:127 mm; Size (mm):127x295.275x82.55; Width (mm):82,55; a:26,7 mm; |
BORE SEAL/O-RING Timken Tapered Roller Bearing Assembly | R:3,6 mm; db:95 mm; Da:144 mm; Basic dynamic load rating (Ca90):39,2; da:89 mm; T:39,688 mm; Aa:4,1 mm; Factor (G2):38,3; Calculation factor (e):0,44; Ab:1,7 mm; a -:2,5 mm; D:152,4 mm; Outer Diameter (mm):152,4; Basic dynamic load rating (C1):200 kN; Size (mm):76.2x152.4x39.688; r:3,3 mm; Basic static load rating (C0):319 kN; Basic dynamic load rating (C90):51,9; Width (mm):39,688; B:36,322 mm; |
BORE SEAL/805/O-RING Timken Tapered Roller Bearing Assembly | Bore Diameter (mm):31.75; Bearing number:14125A/14274; Width (mm):19,845; D:69,012 mm; Outer Diameter (mm):69,012; d:31.75 mm; Size (mm):31.75x69.012x19.845; |
BORE SEAL/O-RING Timken Tapered Roller Bearing Assembly | N:41 mm; J:290 mm; L:370 mm; A:110 mm; A2:140 mm; e:65 mm; Basic dynamic load rating (C):228 kN; A1:40 mm; Weight:49,2 Kg; Bearing number:UCF324; D1:163 mm; B1:126 mm; s:51 mm; d:120 mm; Thread (G):M10x1; Bore Diameter (mm):120; |
BORE SEAL/K158925/O-RING Timken Tapered Roller Bearing Assembly | Bearing number:GAC30S; A:8,5 mm; Size (mm):30x55x17; C:15 mm; Width (mm):17; T:17 mm; Outer Diameter (mm):55; S:1,3 mm; r1 min.:1 mm; Angle:3 °; d:30 mm; B:17 mm; Bore Diameter (mm):30; dk:49,5 mm; D:55 mm; Weight:0,208 Kg; Basic dynamic load rating (C):63 kN; |
NP228978 NP741618 SINGLE CUP Timken Tapered Roller Bearing Assembly | B:17 mm; Size (mm):28x57x17; Outer Diameter (mm):57; Bearing number:HI-CAP ST2857LFTSH3; Width (mm):17; d:28 mm; D:57 mm; T:17 mm; Bore Diameter (mm):28; |
BORE SEAL/237/O-RING Timken Tapered Roller Bearing Assembly | rb(max):2; Basic dynamic load rating (C):406 kN; T:56 mm; Product Group:B04334; (Refer.)Mass(kg):6.61; a(mm):45.6; Grease lub.:1600; C:44 mm; (Grease) Lubrication Speed:1600 r/min; Cr:510; Bearing No.:33028JR; Basic static load rating (C0):758 kN; Calculation factor (e):0,36; da max:152 mm; Outer Diameter (mm):210; Y1:1.67; Calculation factor (Y0):0,92; Weight / US pound:14.56; da min.:152 mm; D:210 mm; |
BORE SEAL/–/O-RING Timken Tapered Roller Bearing Assembly | Size (mm):127x146.05x9.525; Bore Diameter (mm):127; r:1 mm; Outer Diameter (mm):146,05; Bearing No.:KCX050; C0r:12.9; Mass(kg):0.263; d:127 mm; Basic dynamic load rating (C):9,65 kN; Width (mm):9,525; B:9,525 mm; D:146,05 mm; r(min):1; C:9,525 mm; Cr:9.65; Bearing number:KCX050; Weight:0,263 Kg; |
BORE SEAL/K160139/O-RING Timken Tapered Roller Bearing Assembly | (Grease) Lubrication Speed:3000 r/min; D:170 mm; B:28 mm; Bore Diameter (mm):110; d:110 mm; Basic dynamic load rating (C):155 kN; Weight:2,3 Kg; Fw:125 mm; Outer Diameter (mm):170; Width (mm):28; Bearing number:NJ1022; C:28 mm; Basic static load rating (C0):119 kN; Size (mm):110x170x28; |
NP45622 Timken Tapered Roller Bearing Assembly Video