No. | Brand | d | D | B | C | Ew | da | B1 | Da |
7028CDGB/P4A | SKF | 35 mm | 95 mm | 15 mm | - | - | 57 mm | - | 73 mm |
BTW160CM/SP | SKF | 160 mm | 295 mm | 35 mm | - | - | 218 mm | - | 238 mm |
7005ACDGA/HCP4A | SKF | 0.5 Inch | 12.7 Millimeter | 1.297 Inch | 32.944 Millimeter | - | - | - | - | - | - |
71822CDGB/P4 | SKF | 190 mm | 240 mm | 25 mm | - | - | 203 mm | - | 223 mm |
7004CE/HCP4A | SKF | 360 mm | 480 mm | - | 56 mm | - | - | 56 mm | - |
7001CD/HCP4A | SKF | 400 mm | 480 mm | 35 mm | - | - | 426 mm | - | 447 mm |
71830CD/P4DGB | SKF | 110 mm | 160 mm | 20 mm | - | - | 126 mm | - | 143 mm |
7036ACDGA/P4A | SKF | 110 mm | 160 mm | 20 mm | - | - | 126 mm | - | 143 mm |
71924CD/P4AQBCA | SKF | 100 mm | 140 mm | 16 mm | - | - | 112 mm | - | 129 mm |
71830CDGB/P4 | SKF | 115 mm | 240 mm | 28 mm | - | - | 168 mm | - | 188 mm |
7000CD/HCP4A | SKF | 80 mm | 165 mm | 22 mm | - | - | 117 mm | - | 132 mm |
71924ACD/P4ADGB | SKF | 100 mm | 140 mm | 16 mm | - | - | 112 mm | - | 129 mm |
71928ACD/P4ADGA | SKF | 130 mm | 190 mm | 25 mm | - | - | 148 mm | - | 168 mm |
7005ACD/HCP4A | SKF | 3.5 Inch | 8.125 Inch | 1.75 Inch | - | - | - | - | - |
7004CD/P4A | SKF | 3.438 Inch | 87.325 Millimeter | 3.661 Inch | 93 Millimeter | 3.938 Inch | 100.025 Millimeter | - | - | - | - | - |
71926CD/P4ATBTA | SKF | 240 mm | 300 mm | 25 mm | - | - | 257 mm | - | 279 mm |
7004CE/P4A | SKF | - | - | - | - | 10 mm | - | - | - |
7040ACDGB/P4A | SKF | 140 mm | 200 mm | 25 mm | - | - | 161 mm | - | 178 mm |
71930ACD/P4ADGB | SKF | 300 mm | 360 mm | 25 mm | - | - | 317 mm | - | 339 mm |
71924CDGB/P4A | SKF | 50 mm | 80 mm | 13 mm | - | - | 57.2 mm | - | 72 mm |
BTM110A/P4CDBA | SKF | 250 mm | 310 mm | 25 mm | - | - | 267 mm | - | 289 mm |
7034CD/P4ADGA | SKF | 90 mm | 140 mm | 20 mm | - | - | 104 mm | - | 120 mm |
7002ACD/P4A | SKF | 160 mm | 295 mm | 35 mm | - | - | 218 mm | - | 238 mm |
71926ACDGA/P4A | SKF | 150 mm | 210 mm | 25 mm | - | - | 168 mm | - | 188 mm |
71928CD/P4ADGA | SKF | 55 mm | 120 mm | 15 mm | - | - | 77 mm | - | 92 mm |
7002ACEGA/HCP4A | SKF | 115 mm | 240 mm | 28 mm | - | - | 168 mm | - | 188 mm |
7003CD/P4A | SKF | 220 mm | 280 mm | 25 mm | - | - | 237 mm | - | 259 mm |
7002CE/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Static Load Rating:50.3 kN; Radius:1 mm; d:120 mm; da:126 mm; Oil Holes:2.5 mm; D:150 mm; B:16 mm; Da:143 mm; Dynamic Load Rating:28.1 kN; |
7026ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Static Load Rating:166.4 kN; D:260 mm; Radius:2 mm; Oil Holes:2.5 mm; Da:238 mm; B:25 mm; Dynamic Load Rating:82.3 kN; d:200 mm; da:218 mm; |
71922CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Radius:2 mm; B:25 mm; Oil Holes:2.5 mm; Static Load Rating:166.4 kN; D:260 mm; da:218 mm; Da:238 mm; Dynamic Load Rating:82.3 kN; d:200 mm; |
71826CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | D:240 mm; Dynamic Load Rating:54.5 kN; da:203 mm; Radius:1 mm; B:25 mm; Static Load Rating:113.6 kN; Da:223 mm; d:190 mm; Oil Holes:2.5 mm; |
71922CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | B:30 mm; Dynamic Load Rating:142 kN; da:280 mm; Da:299 mm; Static Load Rating:286.2 kN; D:330 mm; Radius:2 mm; d:250 mm; Oil Holes:3 mm; |
7003ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | da:45 mm; Da:56.8 mm; Dynamic Load Rating:9.3 kN; D:65 mm; Radius:0.6 mm; B:10 mm; Static Load Rating:11.6 kN; d:40 mm; Oil Holes:1.5 mm; |
7024ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Oil Holes:2.5 mm; D:140 mm; d:90 mm; da:104 mm; Radius:1 mm; Dynamic Load Rating:39.7 kN; Da:120 mm; B:20 mm; Static Load Rating:60.2 kN; |
7030CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:90 mm; da:67 mm; Oil Holes:2 mm; Dynamic Load Rating:20.3 kN; Static Load Rating:27 kN; Da:82 mm; d:60 mm; Radius:0.6 mm; B:13 mm; |
71828CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | D:395 mm; Oil Holes:3 mm; Dynamic Load Rating:191.6 kN; Da:359 mm; B:35 mm; da:337 mm; Static Load Rating:407.8 kN; Radius:2.5 mm; d:300 mm; |
71924CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | D:140 mm; Radius:1 mm; Dynamic Load Rating:32.5 kN; d:100 mm; Static Load Rating:52.3 kN; B:16 mm; da:112 mm; Da:129 mm; Oil Holes:2.5 mm; |
7026ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Dynamic Load Rating:9.6 kN; D:70 mm; Radius:0.6 mm; da:50 mm; d:45 mm; B:10 mm; Oil Holes:1.5 mm; Static Load Rating:12.5 kN; Da:61.8 mm; |
7001CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:50 mm; D:80 mm; Static Load Rating:23.4 kN; Dynamic Load Rating:18.9 kN; Radius:0.6 mm; Da:72 mm; B:13 mm; Oil Holes:2 mm; da:57.2 mm; |
7026ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | da:92 mm; Oil Holes:2.5 mm; d:80 mm; Static Load Rating:44.8 kN; B:16 mm; Dynamic Load Rating:30.2 kN; Da:109 mm; Radius:0.6 mm; D:120 mm; |
7003CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Radius:1.5 mm; B:25 mm; Da:178 mm; Oil Holes:2.5 mm; D:200 mm; Static Load Rating:120.6 kN; da:161 mm; d:140 mm; Dynamic Load Rating:69.5 kN; |
7004CE/HCP4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video