No. | Brand | d | D | B | C | Ew | da | B1 | Da |
7026CD/P4AQBCA | SKF | 200 mm | 295 mm | 35 mm | - | - | 238 mm | - | 258 mm |
BTW160CM/SP | SKF | 160 mm | 295 mm | 35 mm | - | - | 218 mm | - | 238 mm |
7028ACD/P4ATBTA | SKF | 40 mm | 65 mm | 10 mm | - | - | 45 mm | - | 56.8 mm |
7222ACD/P4ADGA | SKF | 250 mm | 355 mm | 40 mm | - | - | 289 mm | - | 311 mm |
7028CD/P4ATBTA | SKF | 300 mm | 405 mm | 40 mm | - | - | 339 mm | - | 361 mm |
7038ACDGA/P4A | SKF | 80 mm | 110 mm | 13 mm | - | - | 87 mm | - | 102 mm |
71824ACD/P4DGA | SKF | 115 mm | 240 mm | 28 mm | - | - | 168 mm | - | 188 mm |
71944CDGA/P4A | SKF | 25 mm | 41 mm | 8 mm | - | - | 27.9 mm | - | 35.8 mm |
7026ACD/P4ATBTA | SKF | 210 mm | 380 mm | 40 mm | - | - | 277 mm | - | 299 mm |
71824ACDGA/P4 | SKF | 250 mm | 355 mm | 40 mm | - | - | 289 mm | - | 311 mm |
7002ACDGA/HCP4A | SKF | 45 mm | 70 mm | 10 mm | - | - | 50 mm | - | 61.8 mm |
BTM120A/P4CDBA | SKF | 115 mm | 240 mm | 28 mm | - | - | 168 mm | - | 188 mm |
7030CD/P4ADGA | SKF | 140 mm | 200 mm | 25 mm | - | - | 161 mm | - | 178 mm |
7002CD/P4ADBB | SKF | 50 mm | 80 mm | 13 mm | - | - | 57.2 mm | - | 72 mm |
7036ACDGA/P4A | SKF | 110 mm | 160 mm | 20 mm | - | - | 126 mm | - | 143 mm |
71932CDGA/P4A | SKF | 90 mm | 210 mm | 25 mm | - | - | 139 mm | - | 157 mm |
7038CDGA/P4A | SKF | 180 mm | 240 mm | 25 mm | - | - | 198 mm | - | 218 mm |
71926CD/P4ATBTA | SKF | 240 mm | 300 mm | 25 mm | - | - | 257 mm | - | 279 mm |
71822CDGA/P4 | SKF | 115 mm | 240 mm | 28 mm | - | - | 168 mm | - | 188 mm |
7003ACDGA/HCP4A | SKF | 40 mm | 65 mm | 10 mm | - | - | 45 mm | - | 56.8 mm |
71924ACD/P4ATBTA | SKF | 120 mm | 180 mm | 25 mm | - | - | 138 mm | - | 158 mm |
7028CD/P4ADGA | SKF | 100 mm | 150 mm | 20 mm | - | - | 117 mm | - | 132 mm |
7004CD/P4A | SKF | 3.438 Inch | 87.325 Millimeter | 3.661 Inch | 93 Millimeter | 3.938 Inch | 100.025 Millimeter | - | - | - | - | - |
71940CDGA/P4A | SKF | 20 mm | 70 mm | 12 mm | - | - | 35 mm | - | 47 mm |
71936CD/P4ADGA | SKF | 30 mm | 55 mm | 10 mm | - | - | 35 mm | - | 46.8 mm |
7024CDGA/P4A | SKF | 120 mm | 180 mm | 25 mm | - | - | 138 mm | - | 158 mm |
7036CDGA/P4A | SKF | 20 mm | 36 mm | 8 mm | - | - | 22.9 mm | - | 30.8 mm |
7222CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | da:117 mm; B:20 mm; Static Load Rating:63.6 kN; Da:132 mm; Oil Holes:2.5 mm; D:150 mm; Dynamic Load Rating:40.4 kN; d:100 mm; Radius:1 mm; |
71828ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Dynamic Load Rating:66.3 kN; Da:158 mm; d:120 mm; Static Load Rating:109 kN; Oil Holes:2.5 mm; Radius:1.5 mm; D:180 mm; da:138 mm; B:25 mm; |
71822CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Static Load Rating:50.3 kN; da:126 mm; Radius:1 mm; Oil Holes:2.5 mm; D:150 mm; Dynamic Load Rating:28.1 kN; d:120 mm; Da:143 mm; B:16 mm; |
7032ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Radius:0.6 mm; B:13 mm; Oil Holes:2 mm; Dynamic Load Rating:21.7 kN; da:77 mm; Static Load Rating:30.6 kN; Da:92 mm; D:100 mm; d:70 mm; |
BTW160CM/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | d:160 mm; Mounting Hole Depth:10.8 mm; Mounting Hole Size:11 mm; Thread Size:M10; Static Load Rating:192.3 kN; Mounting Hole Countersink Diameter:17.5 mm; B:35 mm; da:218 mm; Number of Mounting Holes:12; Outer rings PCD:270 mm; Da:238 mm; D:295 mm; Oil Holes:6 mm; Inner rings PCD:184 mm; Chamfer:2 mm; Dynamic Load Rating:102 kN; |
71948CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | d:80 mm; Oil Holes:3 mm; B:22 mm; D:165 mm; Mounting Hole Size:5.5 mm; Da:132 mm; Static Load Rating:63.6 kN; Chamfer:1 mm; Thread Size:M5; da:117 mm; Number of Mounting Holes:10; Dynamic Load Rating:40.4 kN; Mounting Hole Depth:5.4 mm; Outer rings PCD:148 mm; Inner rings PCD:97 mm; Mounting Hole Countersink Diameter:9.5 mm; |
71928ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | d:130 mm; Da:168 mm; D:190 mm; da:148 mm; B:25 mm; Static Load Rating:114.8 kN; Radius:1.5 mm; Dynamic Load Rating:67.8 kN; Oil Holes:2.5 mm; |
7001ACEGB/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Radius:1.5 mm; B:25 mm; d:150 mm; D:210 mm; Dynamic Load Rating:73.1 kN; Static Load Rating:131.9 kN; Da:188 mm; Oil Holes:2.5 mm; da:168 mm; |
7030CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:200 mm; da:161 mm; Oil Holes:2.5 mm; Dynamic Load Rating:69.5 kN; Static Load Rating:120.6 kN; Da:178 mm; Radius:1.5 mm; d:140 mm; B:25 mm; |
BTW140CM/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | Inner rings PCD:139 mm; Chamfer:1.5 mm; da:168 mm; B:28 mm; d:115 mm; Mounting Hole Countersink Diameter:14 mm; Mounting Hole Size:9 mm; Static Load Rating:131.9 kN; Outer rings PCD:217 mm; D:240 mm; Da:188 mm; Number of Mounting Holes:12; Dynamic Load Rating:73.1 kN; Oil Holes:3 mm; |
71926ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Number of Mounting Holes:12; B:25 mm; Chamfer:1.5 mm; Mounting Hole Countersink Diameter:14 mm; Inner rings PCD:112 mm; D:210 mm; Da:157 mm; d:90 mm; Outer rings PCD:187 mm; Oil Holes:3 mm; da:139 mm; Static Load Rating:80.2 kN; Mounting Hole Size:9 mm; Dynamic Load Rating:46 kN; |
7001CEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:170 mm; D:220 mm; Oil Holes:2.5 mm; Static Load Rating:103.6 kN; da:183 mm; Da:203 mm; B:20 mm; Radius:1.5 mm; Dynamic Load Rating:52.3 kN; |
7026ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Static Load Rating:166.4 kN; D:260 mm; Radius:2 mm; Oil Holes:2.5 mm; Da:238 mm; B:25 mm; Dynamic Load Rating:82.3 kN; d:200 mm; da:218 mm; |
7003CE/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Radius:1.5 mm; Oil Holes:2.5 mm; B:25 mm; D:240 mm; Static Load Rating:154.8 kN; d:180 mm; da:198 mm; Da:218 mm; Dynamic Load Rating:79.6 kN; |
7004ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video