No. | Brand | d | D | B | C | Ew | da | B1 | Da |
71930ACD/P4ATBTA | SKF | 90 mm | 140 mm | 20 mm | - | - | 104 mm | - | 120 mm |
7024ACD/P4ATBTA | SKF | 80 mm | 110 mm | 13 mm | - | - | 87 mm | - | 102 mm |
7000ACD/P4A | SKF | 170 mm | 220 mm | 20 mm | - | - | 183 mm | - | 203 mm |
7003CEGA/HCP4A | SKF | 200 mm | 260 mm | 25 mm | - | - | 218 mm | - | 238 mm |
7030CD/P4ADGA | SKF | 140 mm | 200 mm | 25 mm | - | - | 161 mm | - | 178 mm |
71828CDGA/P4 | SKF | 120 mm | 180 mm | 25 mm | - | - | 138 mm | - | 158 mm |
71928ACDGB/P4A | SKF | 110 mm | 160 mm | 20 mm | - | - | 126 mm | - | 143 mm |
71826CD/P4DGB | SKF | 240 mm | 300 mm | 25 mm | - | - | 257 mm | - | 279 mm |
7004CD/HCP4ADGA | SKF | 4.331 Inch | 110 Millimeter | 5.53 Inch | 140.462 Millimeter | - | - | - | - | - | - |
71928CD/P4ATBTA | SKF | 100 mm | 150 mm | 20 mm | - | - | 117 mm | - | 132 mm |
7040ACDGA/P4A | SKF | 90 mm | 130 mm | 16 mm | - | - | 104 mm | - | 120 mm |
7002CE/HCP4ADGA | SKF | 130 mm | 190 mm | 25 mm | - | - | 148 mm | - | 168 mm |
71932CDGA/P4A | SKF | 90 mm | 210 mm | 25 mm | - | - | 139 mm | - | 157 mm |
7222CD/P4ADGA | SKF | 100 mm | 150 mm | 20 mm | - | - | 117 mm | - | 132 mm |
BTW130CTN9/SP | SKF | 100 mm | 140 mm | 16 mm | - | - | 112 mm | - | 129 mm |
7026CDGB/P4A | SKF | 25 mm | 41 mm | 8 mm | - | - | 27.9 mm | - | 35.8 mm |
7001CE/HCP4A | SKF | 90 mm | 210 mm | 25 mm | - | - | 139 mm | - | 157 mm |
BTW140CM/SP | SKF | 115 mm | 240 mm | 28 mm | - | - | 168 mm | - | 188 mm |
7003CD/P4ADBB | SKF | 150 mm | 210 mm | 25 mm | - | - | 168 mm | - | 188 mm |
7028ACD/P4ADGB | SKF | 190 mm | 240 mm | 25 mm | - | - | 203 mm | - | 223 mm |
7002CD/HCP4A | SKF | 80 mm | 110 mm | 13 mm | - | - | 87 mm | - | 102 mm |
71826CD/P4DGA | SKF | 120 mm | 150 mm | 16 mm | - | - | 126 mm | - | 143 mm |
7026CDGA/P4A | SKF | 250 mm | 330 mm | 30 mm | - | - | 280 mm | - | 299 mm |
7040CDGA/P4A | SKF | 200 mm | 280 mm | 30 mm | - | - | 231 mm | - | 248 mm |
7038CDGA/P4A | SKF | 180 mm | 240 mm | 25 mm | - | - | 198 mm | - | 218 mm |
7040ACDGB/P4A | SKF | 140 mm | 200 mm | 25 mm | - | - | 161 mm | - | 178 mm |
71928CDGA/P4A | SKF | 80 mm | 120 mm | 16 mm | - | - | 92 mm | - | 109 mm |
7036CDGA/P4A | SKF | 20 mm | 36 mm | 8 mm | - | - | 22.9 mm | - | 30.8 mm |
7003CEGB/HCP4A | SKF | 35 mm | 60 mm | 10 mm | - | - | 40 mm | - | 51.8 mm |
BTM130B/P4CDBB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTM | Radius:1 mm; Da:143 mm; d:110 mm; D:160 mm; Oil Holes:2.5 mm; da:126 mm; B:20 mm; Dynamic Load Rating:42.7 kN; Static Load Rating:70.2 kN; |
7026CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:190 mm; Dynamic Load Rating:54.5 kN; Oil Holes:2.5 mm; Radius:1 mm; Static Load Rating:113.6 kN; da:203 mm; B:25 mm; D:240 mm; Da:223 mm; |
71944ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | d:400 mm; D:480 mm; B:35 mm; Oil Holes:3 mm; da:426 mm; Radius:2.5 mm; Da:447 mm; Dynamic Load Rating:219.4 kN; Static Load Rating:523.9 kN; |
7003CEGB/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:10 mm; Radius:0.6 mm; Da:51.8 mm; Dynamic Load Rating:8.5 kN; Static Load Rating:10 kN; da:40 mm; d:35 mm; D:60 mm; Oil Holes:1.5 mm; |
7000CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Static Load Rating:523.9 kN; D:480 mm; Radius:2.5 mm; da:426 mm; Dynamic Load Rating:219.4 kN; Da:447 mm; B:35 mm; d:400 mm; Oil Holes:3 mm; |
7004CE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:9.988; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Triple Lip Nitrile Rubber; |
71922CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | da:67 mm; B:13 mm; Da:82 mm; Oil Holes:2 mm; D:90 mm; Static Load Rating:27 kN; Dynamic Load Rating:20.3 kN; d:60 mm; Radius:0.6 mm; |
71924ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Dynamic Load Rating:8.2 kN; da:35 mm; Static Load Rating:9.2 kN; Da:46.8 mm; D:55 mm; B:10 mm; Oil Holes:1.5 mm; d:30 mm; Radius:0.6 mm; |
71940ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Static Load Rating:47.4 kN; d:90 mm; Dynamic Load Rating:30.8 kN; B:16 mm; da:104 mm; D:130 mm; Oil Holes:2.5 mm; Radius:1 mm; Da:120 mm; |
7222ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | d:50 mm; Static Load Rating:23.4 kN; D:80 mm; da:57.2 mm; Da:72 mm; B:13 mm; Radius:0.6 mm; Dynamic Load Rating:18.9 kN; Oil Holes:2 mm; |
71930CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | da:181 mm; Da:198 mm; Oil Holes:2.5 mm; Dynamic Load Rating:74.5 kN; D:220 mm; B:25 mm; Radius:1.5 mm; Static Load Rating:137.7 kN; d:160 mm; |
7003ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Outer rings PCD:57 mm; Inner rings PCD:28 mm; Mounting Hole Depth:3.3 mm; Thread Size:M3; da:35 mm; Da:47 mm; B:12 mm; Mounting Hole Countersink Diameter:6.5 mm; Dynamic Load Rating:8.26 kN; d:20 mm; D:70 mm; Oil Holes:3 mm; Static Load Rating:9.16 kN; Number of Mounting Holes:6; Chamfer:0.6 mm; Mounting Hole Size:3.4 mm; |
7024ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Da:132 mm; d:80 mm; Oil Holes:3 mm; B:22 mm; Dynamic Load Rating:40.4 kN; Outer rings PCD:148 mm; Chamfer:1 mm; da:117 mm; Number of Mounting Holes:10; Mounting Hole Size:5.5 mm; Inner rings PCD:97 mm; Mounting Hole Countersink Diameter:9.5 mm; D:165 mm; Static Load Rating:63.6 kN; |
71924CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | da:92 mm; Da:109 mm; D:120 mm; Static Load Rating:44.8 kN; Oil Holes:2.5 mm; Dynamic Load Rating:30.2 kN; Radius:0.6 mm; d:80 mm; B:16 mm; |
7004ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video