No. | Brand | d | D | B | C | Ew | da | B1 | Da |
71824ACD/P4DGA | SKF | 115 mm | 240 mm | 28 mm | - | - | 168 mm | - | 188 mm |
7001CE/P4A | SKF | 200 mm | 280 mm | 30 mm | - | - | 231 mm | - | 248 mm |
71928ACD/P4ADGB | SKF | 90 mm | 210 mm | 25 mm | - | - | 139 mm | - | 157 mm |
71826CDGB/P4 | SKF | 200 mm | 260 mm | 25 mm | - | - | 218 mm | - | 238 mm |
7002CEGA/HCP4A | SKF | 180 mm | 240 mm | 25 mm | - | - | 198 mm | - | 218 mm |
71924ACD/P4ADGB | SKF | 100 mm | 140 mm | 16 mm | - | - | 112 mm | - | 129 mm |
71924ACD/P4ATBTA | SKF | 120 mm | 180 mm | 25 mm | - | - | 138 mm | - | 158 mm |
71826ACDGB/P4 | SKF | 70 mm | 100 mm | 13 mm | - | - | 77 mm | - | 92 mm |
71940ACDGA/P4A | SKF | 90 mm | 130 mm | 16 mm | - | - | 104 mm | - | 120 mm |
7004CE/P4A | SKF | - | - | - | - | 10 mm | - | - | - |
BTW130CTN9/SP | SKF | 100 mm | 140 mm | 16 mm | - | - | 112 mm | - | 129 mm |
7030CDGB/P4A | SKF | 60 mm | 90 mm | 13 mm | - | - | 67 mm | - | 82 mm |
71938ACDGB/P4A | SKF | 80 mm | 165 mm | 22 mm | - | - | 117 mm | - | 132 mm |
71828CD/P4DGB | SKF | 180 mm | 240 mm | 25 mm | - | - | 198 mm | - | 218 mm |
71948CDGB/P4A | SKF | 150 mm | 230 mm | 30 mm | - | - | 181 mm | - | 198 mm |
71830CDGB/P4 | SKF | 115 mm | 240 mm | 28 mm | - | - | 168 mm | - | 188 mm |
7028CD/P4ADGB | SKF | 115 mm | 240 mm | 28 mm | - | - | 168 mm | - | 188 mm |
7003ACEGA/HCP4A | SKF | 130 mm | 190 mm | 25 mm | - | - | 148 mm | - | 168 mm |
7026CD/P4AQBCA | SKF | 200 mm | 295 mm | 35 mm | - | - | 238 mm | - | 258 mm |
71924CD/P4ATBTA | SKF | 90 mm | 140 mm | 20 mm | - | - | 104 mm | - | 120 mm |
71930CDGA/P4A | SKF | 120 mm | 170 mm | 20 mm | - | - | 136 mm | - | 153 mm |
7036CDGA/P4A | SKF | 20 mm | 36 mm | 8 mm | - | - | 22.9 mm | - | 30.8 mm |
7024ACD/P4ADGA | SKF | 250 mm | 330 mm | 30 mm | - | - | 280 mm | - | 299 mm |
7226ACDGA/P4A | SKF | 90 mm | 130 mm | 16 mm | - | - | 104 mm | - | 120 mm |
71924ACD/P4ADGA | SKF | 100 mm | 150 mm | 20 mm | - | - | 117 mm | - | 132 mm |
7028ACDGB/P4A | SKF | 250 mm | 355 mm | 40 mm | - | - | 289 mm | - | 311 mm |
7224ACDGA/P4A | SKF | 25 mm | 41 mm | 8 mm | - | - | 27.9 mm | - | 35.8 mm |
7024ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Inner rings PCD:184 mm; Mounting Hole Size:11 mm; Thread Size:M10; Oil Holes:6 mm; B:35 mm; Outer rings PCD:270 mm; d:160 mm; Static Load Rating:192.3 kN; Number of Mounting Holes:12; Dynamic Load Rating:102 kN; Da:238 mm; D:295 mm; da:218 mm; Mounting Hole Depth:10.8 mm; Chamfer:2 mm; Mounting Hole Countersink Diameter:17.5 mm; |
71928CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Da:132 mm; da:117 mm; Radius:1 mm; Static Load Rating:63.6 kN; Oil Holes:2.5 mm; d:100 mm; B:20 mm; D:150 mm; Dynamic Load Rating:40.4 kN; |
71828ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Mounting Hole Size:9 mm; B:25 mm; Static Load Rating:80.2 kN; D:210 mm; Chamfer:1.5 mm; da:139 mm; Mounting Hole Countersink Diameter:14 mm; Outer rings PCD:187 mm; Thread Size:M3; Mounting Hole Countersink Depth:8.6 mm; Dynamic Load Rating:46 kN; d:90 mm; Number of Mounting Holes:12; Oil Holes:3 mm; Inner rings PCD:112 mm; Da:157 mm; |
7040ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Oil Holes:2.5 mm; da:104 mm; Static Load Rating:47.4 kN; Radius:1 mm; Da:120 mm; Dynamic Load Rating:30.8 kN; B:16 mm; d:90 mm; D:130 mm; |
7024CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Static Load Rating:80.2 kN; D:210 mm; B:25 mm; Inner rings PCD:112 mm; Mounting Hole Size:9 mm; d:90 mm; Chamfer:1.5 mm; Da:157 mm; da:139 mm; Outer rings PCD:187 mm; Thread Size:M8; Mounting Hole Countersink Diameter:14 mm; Number of Mounting Holes:12; Mounting Hole Depth:8.6 mm; Oil Holes:3 mm; Dynamic Load Rating:46 kN; |
7003CEGB/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:10 mm; Radius:0.6 mm; Da:51.8 mm; Dynamic Load Rating:8.5 kN; Static Load Rating:10 kN; da:40 mm; d:35 mm; D:60 mm; Oil Holes:1.5 mm; |
71936ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Outer rings PCD:105 mm; Thread Size:M5; Number of Mounting Holes:8; Mounting Hole Size:5.5 mm; Oil Holes:3 mm; Chamfer:0.6 mm; B:15 mm; D:120 mm; Inner rings PCD:65 mm; Static Load Rating:30.6 kN; Mounting Hole Countersink Diameter:9.5 mm; da:77 mm; Mounting Hole Depth:5.4 mm; Da:92 mm; d:55 mm; Dynamic Load Rating:21.7 kN; |
7028CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | da:218 mm; d:160 mm; Inner rings PCD:184 mm; Number of Mounting Holes:12; Static Load Rating:192.3 kN; B:35 mm; Dynamic Load Rating:102 kN; Mounting Hole Countersink Depth:10.8 mm; Thread Size:M3; Mounting Hole Countersink Diameter:17.5 mm; Chamfer:2 mm; D:295 mm; Outer rings PCD:270 mm; Da:238 mm; Oil Holes:6 mm; Mounting Hole Size:11 mm; |
BTW150CM/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | Inner rings PCD:97 mm; Thread Size:M3; Dynamic Load Rating:40.4 kN; Da:132 mm; D:165 mm; Number of Mounting Holes:10; da:117 mm; Static Load Rating:63.6 kN; d:80 mm; Outer rings PCD:148 mm; Mounting Hole Countersink Diameter:9.5 mm; B:22 mm; Chamfer:1 mm; Mounting Hole Size:5.5 mm; Mounting Hole Countersink Depth:5.4 mm; Oil Holes:3 mm; |
7002ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:45 mm; Radius:0.6 mm; da:50 mm; B:10 mm; Oil Holes:1.5 mm; Dynamic Load Rating:9.6 kN; Da:61.8 mm; D:70 mm; Static Load Rating:12.5 kN; |
71830CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Da:51.8 mm; Oil Holes:1.5 mm; Static Load Rating:10 kN; Dynamic Load Rating:8.5 kN; d:35 mm; Radius:0.6 mm; D:60 mm; B:10 mm; da:40 mm; |
7026CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Static Load Rating:277.4 kN; Da:258 mm; Dynamic Load Rating:155.9 kN; D:295 mm; d:200 mm; Oil Holes:3 mm; Radius:2 mm; B:35 mm; da:238 mm; |
7004CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:46.308; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Eccentric Collar; Housing Style:6 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22226; Seals:Triple Lip Viton; |
7026ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Oil Holes:6 mm; Chamfer:2.5 mm; Mounting Hole Depth:13.0 mm; Mounting Hole Size:14 mm; B:40 mm; Static Load Rating:286.2 kN; Da:299 mm; Outer rings PCD:350 mm; d:210 mm; Inner rings PCD:240 mm; Dynamic Load Rating:142 kN; da:277 mm; Thread Size:M12; D:380 mm; Number of Mounting Holes:16; Mounting Hole Countersink Diameter:20 mm; |
7004ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video