No. | Brand | d | D | B | C | Ew | da | B1 | Da |
71924ACD/P4ATBTA | SKF | 120 mm | 180 mm | 25 mm | - | - | 138 mm | - | 158 mm |
7003ACD/P4A | SKF | 20 mm | 70 mm | 12 mm | - | - | 35 mm | - | 47 mm |
71824ACDGA/P4 | SKF | 250 mm | 355 mm | 40 mm | - | - | 289 mm | - | 311 mm |
NN3026KTN9/SP | SKF | 80 mm | 165 mm | 22 mm | - | - | 117 mm | - | 132 mm |
71924CDGB/P4A | SKF | 50 mm | 80 mm | 13 mm | - | - | 57.2 mm | - | 72 mm |
7026CD/P4ADGB | SKF | 190 mm | 240 mm | 25 mm | - | - | 203 mm | - | 223 mm |
7026CD/P4AQBCA | SKF | 200 mm | 295 mm | 35 mm | - | - | 238 mm | - | 258 mm |
71940CDGB/P4A | SKF | 200 mm | 260 mm | 25 mm | - | - | 218 mm | - | 238 mm |
7002CE/P4A | SKF | 90 mm | 130 mm | 16 mm | - | - | 104 mm | - | 120 mm |
71922CD/P4AQBCA | SKF | 250 mm | 330 mm | 30 mm | - | - | 280 mm | - | 299 mm |
71922CD/P4ATBTA | SKF | 190 mm | 240 mm | 25 mm | - | - | 203 mm | - | 223 mm |
7001CE/P4A | SKF | 200 mm | 280 mm | 30 mm | - | - | 231 mm | - | 248 mm |
7002CDGA/HCP4A | SKF | 100 mm | 140 mm | 16 mm | - | - | 112 mm | - | 129 mm |
71828CD/P4DGB | SKF | 180 mm | 240 mm | 25 mm | - | - | 198 mm | - | 218 mm |
7032CDGA/P4A | SKF | 300 mm | 405 mm | 40 mm | - | - | 339 mm | - | 361 mm |
71824ACDGB/P4 | SKF | 300 mm | 395 mm | 35 mm | - | - | 337 mm | - | 359 mm |
7032CD/P4ATBTA | SKF | 80 mm | 120 mm | 16 mm | - | - | 92 mm | - | 109 mm |
71936ACD/P4ADGB | SKF | 160 mm | 295 mm | 35 mm | - | - | 218 mm | - | 238 mm |
7028ACD/P4ADGB | SKF | 190 mm | 240 mm | 25 mm | - | - | 203 mm | - | 223 mm |
7005ACD/HCP4A | SKF | 3.5 Inch | 8.125 Inch | 1.75 Inch | - | - | - | - | - |
BTM110A/P4CDBA | SKF | 250 mm | 310 mm | 25 mm | - | - | 267 mm | - | 289 mm |
71924CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Da:120 mm; D:140 mm; d:90 mm; Dynamic Load Rating:39.7 kN; Radius:1 mm; Oil Holes:2.5 mm; B:20 mm; Static Load Rating:60.2 kN; da:104 mm; |
7222ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | da:138 mm; Static Load Rating:109 kN; Radius:1.5 mm; Oil Holes:2.5 mm; Da:158 mm; B:25 mm; D:180 mm; d:120 mm; Dynamic Load Rating:66.3 kN; |
71824CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Dynamic Load Rating:44.9 kN; d:120 mm; Oil Holes:2.5 mm; D:170 mm; Static Load Rating:76.9 kN; da:136 mm; Radius:1.5 mm; B:20 mm; Da:153 mm; |
7024ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Oil Holes:2.5 mm; D:140 mm; d:90 mm; da:104 mm; Radius:1 mm; Dynamic Load Rating:39.7 kN; Da:120 mm; B:20 mm; Static Load Rating:60.2 kN; |
71926ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | da:168 mm; d:150 mm; B:25 mm; Da:188 mm; Radius:1.5 mm; Dynamic Load Rating:73.1 kN; Static Load Rating:131.9 kN; D:210 mm; Oil Holes:2.5 mm; |
71828CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | D:395 mm; Oil Holes:3 mm; Dynamic Load Rating:191.6 kN; Da:359 mm; B:35 mm; da:337 mm; Static Load Rating:407.8 kN; Radius:2.5 mm; d:300 mm; |
71826ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | B:25 mm; Da:339 mm; Static Load Rating:246.5 kN; da:317 mm; d:300 mm; D:360 mm; Radius:2.5 mm; Oil Holes:2.5 mm; Dynamic Load Rating:100.6 kN; |
7002CE/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Static Load Rating:50.3 kN; Radius:1 mm; d:120 mm; da:126 mm; Oil Holes:2.5 mm; D:150 mm; B:16 mm; Da:143 mm; Dynamic Load Rating:28.1 kN; |
7003CE/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Radius:1.5 mm; Oil Holes:2.5 mm; B:25 mm; D:240 mm; Static Load Rating:154.8 kN; d:180 mm; da:198 mm; Da:218 mm; Dynamic Load Rating:79.6 kN; |
7040ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:140 mm; Radius:1.5 mm; Oil Holes:2.5 mm; Dynamic Load Rating:69.5 kN; Static Load Rating:120.6 kN; D:200 mm; Da:178 mm; da:161 mm; B:25 mm; |
7048ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Radius:2 mm; Oil Holes:2.5 mm; d:240 mm; Dynamic Load Rating:90.5 kN; da:257 mm; B:25 mm; Static Load Rating:200.6 kN; Da:279 mm; D:300 mm; |
7003CEGB/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:10 mm; Radius:0.6 mm; Da:51.8 mm; Dynamic Load Rating:8.5 kN; Static Load Rating:10 kN; da:40 mm; d:35 mm; D:60 mm; Oil Holes:1.5 mm; |
7036CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Dynamic Load Rating:4.1 kN; da:22.9 mm; B:8 mm; d:20 mm; Oil Holes:1.5 mm; Radius:0.6 mm; D:36 mm; Static Load Rating:4 kN; Da:30.8 mm; |
7028ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:250 mm; Oil Holes:4 mm; B:40 mm; D:355 mm; Da:311 mm; Dynamic Load Rating:207 kN; Static Load Rating:391.8 kN; da:289 mm; Radius:2 mm; |
7001ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video