No. | Brand | d | D | B | C | Ew | da | B1 | Da |
7004ACDGA/HCP4A | SKF | 3.15 Inch | 80 Millimeter | 4.03 Inch | 102.362 Millimeter | 3.74 Inch | 95 Millimeter | - | - | - | - | - |
71944CDGA/P4A | SKF | 25 mm | 41 mm | 8 mm | - | - | 27.9 mm | - | 35.8 mm |
71826CDGA/P4 | SKF | 190 mm | 240 mm | 25 mm | - | - | 203 mm | - | 223 mm |
7004CE/P4ADT | SKF | - | - | - | - | - | - | - | - |
71944ACDGB/P4A | SKF | 90 mm | 210 mm | 25 mm | - | - | 139 mm | - | 157 mm |
7026CD/P4ATBTA | SKF | 210 mm | 380 mm | 40 mm | - | - | 277 mm | - | 299 mm |
71824CDGA/P4 | SKF | 300 mm | 395 mm | 35 mm | - | - | 337 mm | - | 359 mm |
71828ACDGA/P4 | SKF | 120 mm | 170 mm | 20 mm | - | - | 136 mm | - | 153 mm |
7003CEGA/HCP4A | SKF | 200 mm | 260 mm | 25 mm | - | - | 218 mm | - | 238 mm |
7004CE/HCP4ADGA | SKF | 2.688 Inch | 68.275 Millimeter | 3.62 Inch | 91.948 Millimeter | - | - | - | - | - | - |
7002CE/HCP4ADGA | SKF | 130 mm | 190 mm | 25 mm | - | - | 148 mm | - | 168 mm |
7003CD/P4ADBC | SKF | 130 mm | 190 mm | 25 mm | - | - | 148 mm | - | 168 mm |
7003ACEGA/HCP4A | SKF | 130 mm | 190 mm | 25 mm | - | - | 148 mm | - | 168 mm |
71922CD/P4AQBCA | SKF | 250 mm | 330 mm | 30 mm | - | - | 280 mm | - | 299 mm |
7026ACD/P4AQBCA | SKF | 80 mm | 120 mm | 16 mm | - | - | 92 mm | - | 109 mm |
7001CD/P4A | SKF | 80 mm | 110 mm | 13 mm | - | - | 87 mm | - | 102 mm |
7028CD/P4ADGA | SKF | 100 mm | 150 mm | 20 mm | - | - | 117 mm | - | 132 mm |
7032ACDGA/P4A | SKF | 140 mm | 200 mm | 25 mm | - | - | 161 mm | - | 178 mm |
7002ACD/P4A | SKF | 160 mm | 295 mm | 35 mm | - | - | 218 mm | - | 238 mm |
71928ACDGB/P4A | SKF | 110 mm | 160 mm | 20 mm | - | - | 126 mm | - | 143 mm |
7000CD/P4ADBB | SKF | 50 mm | 80 mm | 13 mm | - | - | 57.2 mm | - | 72 mm |
71922CDGA/P4A | SKF | 200 mm | 260 mm | 25 mm | - | - | 218 mm | - | 238 mm |
71826ACD/P4DGA | SKF | 190 mm | 240 mm | 25 mm | - | - | 203 mm | - | 223 mm |
7000CDGA/HCP4A | SKF | 60 mm | 90 mm | 13 mm | - | - | 67 mm | - | 82 mm |
71940ACDGA/P4A | SKF | 90 mm | 130 mm | 16 mm | - | - | 104 mm | - | 120 mm |
7005ACD/HCP4A | SKF | 3.5 Inch | 8.125 Inch | 1.75 Inch | - | - | - | - | - |
71924CDGA/P4A | SKF | 220 mm | 280 mm | 25 mm | - | - | 237 mm | - | 259 mm |
7004ACD/P4ADBC | SKF | 4.528 Inch | 115 Millimeter | 7.02 Inch | 178.3 Millimeter | - | - | - | - | - | - |
7034ACDGA/P4A | SKF | 170 mm | 220 mm | 20 mm | - | - | 183 mm | - | 203 mm |
7024CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:25 mm; Radius:1.5 mm; Dynamic Load Rating:66.3 kN; Da:158 mm; da:138 mm; D:180 mm; Oil Holes:2.5 mm; Static Load Rating:109 kN; d:120 mm; |
7030CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:200 mm; da:161 mm; Oil Holes:2.5 mm; Dynamic Load Rating:69.5 kN; Static Load Rating:120.6 kN; Da:178 mm; Radius:1.5 mm; d:140 mm; B:25 mm; |
BTM130B/P4CDBB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTM | Radius:1 mm; Da:143 mm; d:110 mm; D:160 mm; Oil Holes:2.5 mm; da:126 mm; B:20 mm; Dynamic Load Rating:42.7 kN; Static Load Rating:70.2 kN; |
7034CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Dynamic Load Rating:39.7 kN; Radius:1 mm; d:90 mm; da:104 mm; D:140 mm; Da:120 mm; B:20 mm; Oil Holes:2.5 mm; Static Load Rating:60.2 kN; |
7026ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Dynamic Load Rating:9.6 kN; D:70 mm; Radius:0.6 mm; da:50 mm; d:45 mm; B:10 mm; Oil Holes:1.5 mm; Static Load Rating:12.5 kN; Da:61.8 mm; |
7032CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:16 mm; da:92 mm; Oil Holes:2.5 mm; D:120 mm; d:80 mm; Dynamic Load Rating:30.2 kN; Da:109 mm; Radius:0.6 mm; Static Load Rating:44.8 kN; |
71926CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | B:22 mm; Inner rings PCD:97 mm; Oil Holes:3 mm; d:80 mm; Mounting Hole Countersink Depth:5.4 mm; D:165 mm; Mounting Hole Countersink Diameter:9.5 mm; Thread Size:M5; Static Load Rating:63.6 kN; Chamfer:1 mm; Mounting Hole Size:5.5 mm; Da:132 mm; Outer rings PCD:148 mm; Dynamic Load Rating:40.4 kN; da:117 mm; Number of Mounting Holes:10; |
7002CE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:130 mm; Oil Holes:2.5 mm; B:25 mm; da:148 mm; Da:168 mm; Dynamic Load Rating:67.8 kN; Radius:1.5 mm; Static Load Rating:114.8 kN; D:190 mm; |
71948CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | d:80 mm; Oil Holes:3 mm; B:22 mm; D:165 mm; Mounting Hole Size:5.5 mm; Da:132 mm; Static Load Rating:63.6 kN; Chamfer:1 mm; Thread Size:M5; da:117 mm; Number of Mounting Holes:10; Dynamic Load Rating:40.4 kN; Mounting Hole Depth:5.4 mm; Outer rings PCD:148 mm; Inner rings PCD:97 mm; Mounting Hole Countersink Diameter:9.5 mm; |
71824ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Static Load Rating:391.8 kN; Da:311 mm; B:40 mm; Radius:2 mm; Oil Holes:4 mm; Dynamic Load Rating:207 kN; D:355 mm; da:289 mm; d:250 mm; |
71932CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Dynamic Load Rating:46 kN; da:139 mm; Outer rings PCD:187 mm; B:25 mm; d:90 mm; Thread Size:M8; Static Load Rating:80.2 kN; Chamfer:1.5 mm; Da:157 mm; Mounting Hole Countersink Depth:8.6 mm; Mounting Hole Countersink Diameter:14 mm; Oil Holes:3 mm; Inner rings PCD:112 mm; D:210 mm; Mounting Hole Size:9 mm; Number of Mounting Holes:12; |
7003CD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Radius:1.5 mm; Da:168 mm; Oil Holes:2.5 mm; da:148 mm; d:130 mm; Dynamic Load Rating:67.8 kN; B:25 mm; D:190 mm; Static Load Rating:114.8 kN; |
7026CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Radius:1.5 mm; Da:203 mm; Static Load Rating:103.6 kN; da:183 mm; B:20 mm; Oil Holes:2.5 mm; d:170 mm; Dynamic Load Rating:52.3 kN; D:220 mm; |
71826ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Static Load Rating:30.6 kN; Da:92 mm; Dynamic Load Rating:21.7 kN; da:77 mm; Oil Holes:2 mm; d:70 mm; Radius:0.6 mm; D:100 mm; B:13 mm; |
7032CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video