No. | Brand | d | D | B | C | Ew | da | B1 | Da |
7222CDGB/P4A | SKF | 200 mm | 260 mm | 25 mm | - | - | 218 mm | - | 238 mm |
7024CD/P4ADGA | SKF | 150 mm | 230 mm | 30 mm | - | - | 181 mm | - | 198 mm |
71828CDGA/P4 | SKF | 120 mm | 180 mm | 25 mm | - | - | 138 mm | - | 158 mm |
7002CE/HCP4ADGB | SKF | 200 mm | 280 mm | 30 mm | - | - | 231 mm | - | 248 mm |
71824CD/P4DGA | SKF | 110 mm | 160 mm | 20 mm | - | - | 126 mm | - | 143 mm |
7002CD/P4ADBC | SKF | 90 mm | 210 mm | 25 mm | - | - | 139 mm | - | 157 mm |
7224ACD/P4ADGB | SKF | 180 mm | 240 mm | 25 mm | - | - | 198 mm | - | 218 mm |
71922CD/P4ADGB | SKF | 35 mm | 60 mm | 10 mm | - | - | 40 mm | - | 51.8 mm |
71928CD/P4ATBTA | SKF | 100 mm | 150 mm | 20 mm | - | - | 117 mm | - | 132 mm |
71936CDGB/P4A | SKF | 120 mm | 170 mm | 20 mm | - | - | 136 mm | - | 153 mm |
71930ACDGA/P4A | SKF | 20 mm | 36 mm | 8 mm | - | - | 22.9 mm | - | 30.8 mm |
7028CDGA/P4A | SKF | 160 mm | 295 mm | 35 mm | - | - | 218 mm | - | 238 mm |
7003CD/P4ADT | SKF | 250 mm | 330 mm | 30 mm | - | - | 280 mm | - | 299 mm |
7002CD/HCP4A | SKF | 80 mm | 110 mm | 13 mm | - | - | 87 mm | - | 102 mm |
71828CD/P4DGB | SKF | 180 mm | 240 mm | 25 mm | - | - | 198 mm | - | 218 mm |
7030ACD/P4ATBTA | SKF | 80 mm | 165 mm | 22 mm | - | - | 117 mm | - | 132 mm |
BTM130B/P4CDBB | SKF | 110 mm | 160 mm | 20 mm | - | - | 126 mm | - | 143 mm |
7030CDGB/P4A | SKF | 60 mm | 90 mm | 13 mm | - | - | 67 mm | - | 82 mm |
7003CE/HCP4A | SKF | 210 mm | 380 mm | 40 mm | - | - | 277 mm | - | 299 mm |
7032CD/P4ADGB | SKF | 120 mm | 150 mm | 16 mm | - | - | 126 mm | - | 143 mm |
7040ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Oil Holes:2.5 mm; da:104 mm; Static Load Rating:47.4 kN; Radius:1 mm; Da:120 mm; Dynamic Load Rating:30.8 kN; B:16 mm; d:90 mm; D:130 mm; |
7224CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | D:190 mm; d:130 mm; B:25 mm; Radius:1.5 mm; Da:168 mm; Static Load Rating:114.8 kN; da:148 mm; Dynamic Load Rating:67.9 kN; Oil Holes:2.5 mm; |
71926CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Oil Holes:2.5 mm; Static Load Rating:200.6 kN; Dynamic Load Rating:90.5 kN; D:300 mm; Da:279 mm; d:240 mm; Radius:2 mm; da:257 mm; B:25 mm; |
7222ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Radius:2 mm; da:289 mm; Static Load Rating:391.8 kN; D:355 mm; Oil Holes:4 mm; B:40 mm; Dynamic Load Rating:207 kN; d:250 mm; Da:311 mm; |
71934CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Da:188 mm; D:210 mm; Radius:1.5 mm; Static Load Rating:131.9 kN; d:150 mm; da:168 mm; B:25 mm; Oil Holes:2.5 mm; Dynamic Load Rating:73.1 kN; |
7036ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | da:126 mm; Dynamic Load Rating:42.7 kN; Radius:1 mm; Static Load Rating:70.2 kN; d:110 mm; Da:143 mm; B:20 mm; Oil Holes:2.5 mm; D:160 mm; |
71930ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | da:22.9 mm; B:8 mm; D:36 mm; Da:30.8 mm; Dynamic Load Rating:4.1 kN; Radius:0.6 mm; Oil Holes:1.5 mm; Static Load Rating:4 kN; d:20 mm; |
7032CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Static Load Rating:50.3 kN; da:126 mm; D:150 mm; Radius:1 mm; Oil Holes:2.5 mm; Dynamic Load Rating:28.1 kN; d:120 mm; Da:143 mm; B:16 mm; |
7002ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:160 mm; D:295 mm; Static Load Rating:192.3 kN; Da:238 mm; Outer rings PCD:270 mm; Inner rings PCD:184 mm; da:218 mm; Number of Mounting Holes:12; Oil Holes:6 mm; Dynamic Load Rating:102 kN; Chamfer:2 mm; Mounting Hole Size:11 mm; B:35 mm; Mounting Hole Countersink Diameter:17.5 mm; |
71924ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Dynamic Load Rating:8.2 kN; da:35 mm; Static Load Rating:9.2 kN; Da:46.8 mm; D:55 mm; B:10 mm; Oil Holes:1.5 mm; d:30 mm; Radius:0.6 mm; |
71828ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | B:25 mm; Da:259 mm; Dynamic Load Rating:86.3 kN; d:220 mm; Static Load Rating:183.5 kN; Oil Holes:2.5 mm; da:237 mm; D:280 mm; Radius:2 mm; |
71926CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | B:22 mm; Inner rings PCD:97 mm; Oil Holes:3 mm; d:80 mm; Mounting Hole Countersink Depth:5.4 mm; D:165 mm; Mounting Hole Countersink Diameter:9.5 mm; Thread Size:M5; Static Load Rating:63.6 kN; Chamfer:1 mm; Mounting Hole Size:5.5 mm; Da:132 mm; Outer rings PCD:148 mm; Dynamic Load Rating:40.4 kN; da:117 mm; Number of Mounting Holes:10; |
71926ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Radius:2 mm; Dynamic Load Rating:91.6 kN; B:25 mm; Static Load Rating:206.4 kN; d:250 mm; Da:289 mm; Oil Holes:2.5 mm; D:310 mm; da:267 mm; |
7024ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Static Load Rating:286.2 kN; Radius:2 mm; da:280 mm; Dynamic Load Rating:142 kN; d:250 mm; D:330 mm; B:30 mm; Oil Holes:3 mm; Da:299 mm; |
BTW150CM/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW Video