No. | Brand | d | D | B | C | Ew | da | B1 | Da |
7222CDGB/P4A | SKF | 200 mm | 260 mm | 25 mm | - | - | 218 mm | - | 238 mm |
71932CD/P4ADGA | SKF | 60 mm | 90 mm | 13 mm | - | - | 67 mm | - | 82 mm |
71928ACDGB/P4A | SKF | 110 mm | 160 mm | 20 mm | - | - | 126 mm | - | 143 mm |
7004ACD/P4ADBC | SKF | 4.528 Inch | 115 Millimeter | 7.02 Inch | 178.3 Millimeter | - | - | - | - | - | - |
7024CD/P4ATBTA | SKF | 90 mm | 210 mm | 25 mm | - | - | 139 mm | - | 157 mm |
7004CD/P4ADBA | SKF | 1.625 Inch | 41.275 Millimeter | 2 Inch | 50.8 Millimeter | 2.125 Inch | 53.98 Millimeter | - | - | - | - | - |
7002CD/P4ADBB | SKF | 50 mm | 80 mm | 13 mm | - | - | 57.2 mm | - | 72 mm |
7004CE/HCP4ADGA | SKF | 2.688 Inch | 68.275 Millimeter | 3.62 Inch | 91.948 Millimeter | - | - | - | - | - | - |
71922CD/P4ADGA | SKF | 70 mm | 100 mm | 13 mm | - | - | 77 mm | - | 92 mm |
7003CE/HCP4A | SKF | 210 mm | 380 mm | 40 mm | - | - | 277 mm | - | 299 mm |
7030CD/P4ADGA | SKF | 140 mm | 200 mm | 25 mm | - | - | 161 mm | - | 178 mm |
7040ACDGA/P4A | SKF | 90 mm | 130 mm | 16 mm | - | - | 104 mm | - | 120 mm |
7004ACD/P4A | SKF | 150 mm | 210 mm | 25 mm | - | - | 168 mm | - | 188 mm |
7028ACD/P4ADGB | SKF | 190 mm | 240 mm | 25 mm | - | - | 203 mm | - | 223 mm |
7026ACD/P4ADGA | SKF | 20 mm | 70 mm | 12 mm | - | - | 35 mm | - | 47 mm |
7026CD/P4ATBTA | SKF | 210 mm | 380 mm | 40 mm | - | - | 277 mm | - | 299 mm |
7028ACD/P4AQBCA | SKF | 170 mm | 220 mm | 20 mm | - | - | 183 mm | - | 203 mm |
71936ACDGB/P4A | SKF | 55 mm | 120 mm | 15 mm | - | - | 77 mm | - | 92 mm |
7004CE/HCP4A | SKF | 360 mm | 480 mm | - | 56 mm | - | - | 56 mm | - |
7030CDGB/P4A | SKF | 60 mm | 90 mm | 13 mm | - | - | 67 mm | - | 82 mm |
71922ACD/P4ADGA | SKF | 80 mm | 110 mm | 13 mm | - | - | 87 mm | - | 102 mm |
7024ACD/P4ADGB | SKF | 80 mm | 165 mm | 22 mm | - | - | 117 mm | - | 132 mm |
71830ACDGA/P4 | SKF | 90 mm | 140 mm | 20 mm | - | - | 104 mm | - | 120 mm |
7028ACDGB/P4A | SKF | 250 mm | 355 mm | 40 mm | - | - | 289 mm | - | 311 mm |
7024CD/P4ADGB | SKF | 40 mm | 65 mm | 10 mm | - | - | 45 mm | - | 56.8 mm |
BTW110CTN9/SP | SKF | 400 mm | 480 mm | 35 mm | - | - | 426 mm | - | 447 mm |
7001CD/HCP4ADGA | SKF | 35 mm | 95 mm | 15 mm | - | - | 57 mm | - | 73 mm |
71926CDGA/P4A | SKF | 80 mm | 165 mm | 22 mm | - | - | 117 mm | - | 132 mm |
71926CD/P4ATBTA | SKF | 240 mm | 300 mm | 25 mm | - | - | 257 mm | - | 279 mm |
71926ACD/P4ADGA | SKF | 150 mm | 230 mm | 30 mm | - | - | 181 mm | - | 198 mm |
7004CE/HCP4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:10 mm; radial dynamic load capacity:4.05 kN; D:26 mm; radial static load capacity:2 kN; B:8 mm; maximum rpm:85000 RPM; contact angle:25 °; cage material:Phenolic Resin; internal clearance:C0; finish/coating:Uncoated; ball screw application:Not for Ball Screws; outer ring width:8 mm; closure type:Double Sealed; fillet radius:0.3 mm; precision rating:ABEC 9/7 (Non-Critical Features); |
71822CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Radius:1 mm; da:203 mm; d:190 mm; Da:223 mm; D:240 mm; Static Load Rating:113.6 kN; Oil Holes:2.5 mm; Dynamic Load Rating:54.5 kN; B:25 mm; |
7040ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Oil Holes:2.5 mm; da:104 mm; Static Load Rating:47.4 kN; Radius:1 mm; Da:120 mm; Dynamic Load Rating:30.8 kN; B:16 mm; d:90 mm; D:130 mm; |
71936ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Number of Mounting Holes:16; Da:299 mm; B:40 mm; da:277 mm; Inner rings PCD:240 mm; Dynamic Load Rating:142 kN; d:210 mm; Oil Holes:6 mm; Mounting Hole Size:14 mm; Static Load Rating:286.2 kN; D:380 mm; Mounting Hole Countersink Diameter:20 mm; Outer rings PCD:350 mm; Chamfer:2.5 mm; |
BTW130CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | d:100 mm; Static Load Rating:52.3 kN; Da:129 mm; Dynamic Load Rating:32.5 kN; Oil Holes:2.5 mm; D:140 mm; da:112 mm; Radius:1 mm; B:16 mm; |
7003ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Outer rings PCD:57 mm; Inner rings PCD:28 mm; Mounting Hole Depth:3.3 mm; Thread Size:M3; da:35 mm; Da:47 mm; B:12 mm; Mounting Hole Countersink Diameter:6.5 mm; Dynamic Load Rating:8.26 kN; d:20 mm; D:70 mm; Oil Holes:3 mm; Static Load Rating:9.16 kN; Number of Mounting Holes:6; Chamfer:0.6 mm; Mounting Hole Size:3.4 mm; |
7003CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Mounting Hole Depth:3.3 mm; Dynamic Load Rating:8.26 kN; Mounting Hole Size:3.4 mm; Static Load Rating:9.16 kN; Chamfer:0.6 mm; B:12 mm; Inner rings PCD:28 mm; d:20 mm; Mounting Hole Countersink Diameter:6.5 mm; Number of Mounting Holes:6; da:35 mm; Da:47 mm; Oil Holes:3 mm; Outer rings PCD:57 mm; D:70 mm; Thread Size:M3; |
7040ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:140 mm; Radius:1.5 mm; Oil Holes:2.5 mm; Dynamic Load Rating:69.5 kN; Static Load Rating:120.6 kN; D:200 mm; Da:178 mm; da:161 mm; B:25 mm; |
7224CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Mounting Hole Size:5.5 mm; Number of Mounting Holes:10; Mounting Hole Countersink Diameter:9.5 mm; d:80 mm; Inner rings PCD:97 mm; Dynamic Load Rating:40.4 kN; Mounting Hole Countersink Depth:5.4 mm; Thread Size:M3; Da:132 mm; Oil Holes:3 mm; B:22 mm; Outer rings PCD:148 mm; Chamfer:1 mm; da:117 mm; D:165 mm; Static Load Rating:63.6 kN; |
71944ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Oil Holes:3 mm; Inner rings PCD:112 mm; Mounting Hole Countersink Diameter:14 mm; Mounting Hole Size:9 mm; d:90 mm; Static Load Rating:80.2 kN; Number of Mounting Holes:12; Da:157 mm; da:139 mm; D:210 mm; Dynamic Load Rating:46 kN; Outer rings PCD:187 mm; B:25 mm; Chamfer:1.5 mm; |
7040CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | da:231 mm; Static Load Rating:242 kN; D:280 mm; Radius:2 mm; Da:248 mm; Oil Holes:3 mm; Dynamic Load Rating:122.9 kN; d:200 mm; B:30 mm; |
7224CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | D:190 mm; d:130 mm; B:25 mm; Radius:1.5 mm; Da:168 mm; Static Load Rating:114.8 kN; da:148 mm; Dynamic Load Rating:67.9 kN; Oil Holes:2.5 mm; |
7222ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | da:138 mm; Static Load Rating:109 kN; Radius:1.5 mm; Oil Holes:2.5 mm; Da:158 mm; B:25 mm; D:180 mm; d:120 mm; Dynamic Load Rating:66.3 kN; |
7001ACEGB/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Radius:1.5 mm; B:25 mm; d:150 mm; D:210 mm; Dynamic Load Rating:73.1 kN; Static Load Rating:131.9 kN; Da:188 mm; Oil Holes:2.5 mm; da:168 mm; |
71928CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video