No. | Brand | d | D | B | C | Ew | da | B1 | Da |
71928ACD/P4ADGB | SKF | 90 mm | 210 mm | 25 mm | - | - | 139 mm | - | 157 mm |
7026CD/P4AQBCA | SKF | 200 mm | 295 mm | 35 mm | - | - | 238 mm | - | 258 mm |
71934CD/P4ADGB | SKF | 150 mm | 210 mm | 25 mm | - | - | 168 mm | - | 188 mm |
71828CDGB/P4 | SKF | 300 mm | 395 mm | 35 mm | - | - | 337 mm | - | 359 mm |
7003ACD/P4A | SKF | 20 mm | 70 mm | 12 mm | - | - | 35 mm | - | 47 mm |
7004CE/HCP4ADT | SKF | 10 mm | 26 mm | 8 mm | - | - | - | - | - |
7026ACD/P4ADGB | SKF | 200 mm | 260 mm | 25 mm | - | - | 218 mm | - | 238 mm |
NN3024KTN9/SP | SKF | 250 mm | 355 mm | 40 mm | - | - | 289 mm | - | 311 mm |
7224CDGA/P4A | SKF | 130 mm | 190 mm | 25 mm | - | - | 148 mm | - | 168 mm |
71824ACD/P4DGB | SKF | 240 mm | 300 mm | 25 mm | - | - | 257 mm | - | 279 mm |
NN3022TN9/SP | SKF | 160 mm | 295 mm | 35 mm | - | - | 218 mm | - | 238 mm |
BTW140CM/SP | SKF | 115 mm | 240 mm | 28 mm | - | - | 168 mm | - | 188 mm |
71924CD/P4ATBTA | SKF | 90 mm | 140 mm | 20 mm | - | - | 104 mm | - | 120 mm |
71930ACD/P4ATBTA | SKF | 90 mm | 140 mm | 20 mm | - | - | 104 mm | - | 120 mm |
71924CDGA/P4A | SKF | 220 mm | 280 mm | 25 mm | - | - | 237 mm | - | 259 mm |
BTM110A/P4CDBA | SKF | 250 mm | 310 mm | 25 mm | - | - | 267 mm | - | 289 mm |
71934CDGB/P4A | SKF | 160 mm | 295 mm | 35 mm | - | - | 218 mm | - | 238 mm |
7004CE/P4ADT | SKF | - | - | - | - | - | - | - | - |
71938ACDGA/P4A | SKF | 90 mm | 130 mm | 16 mm | - | - | 104 mm | - | 120 mm |
71930ACDGA/P4A | SKF | 20 mm | 36 mm | 8 mm | - | - | 22.9 mm | - | 30.8 mm |
7030CD/P4ADGA | SKF | 140 mm | 200 mm | 25 mm | - | - | 161 mm | - | 178 mm |
71822CDGA/P4 | SKF | 115 mm | 240 mm | 28 mm | - | - | 168 mm | - | 188 mm |
7028CD/P4ATBTA | SKF | 300 mm | 405 mm | 40 mm | - | - | 339 mm | - | 361 mm |
71932ACDGA/P4A | SKF | 45 mm | 70 mm | 10 mm | - | - | 50 mm | - | 61.8 mm |
7003CD/P4ADBB | SKF | 150 mm | 210 mm | 25 mm | - | - | 168 mm | - | 188 mm |
7024ACD/P4AQBCA | SKF | 160 mm | 295 mm | 35 mm | - | - | 218 mm | - | 238 mm |
71924ACD/P4ADGB | SKF | 100 mm | 140 mm | 16 mm | - | - | 112 mm | - | 129 mm |
7032CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:16 mm; da:92 mm; Oil Holes:2.5 mm; D:120 mm; d:80 mm; Dynamic Load Rating:30.2 kN; Da:109 mm; Radius:0.6 mm; Static Load Rating:44.8 kN; |
7036ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | da:126 mm; Dynamic Load Rating:42.7 kN; Radius:1 mm; Static Load Rating:70.2 kN; d:110 mm; Da:143 mm; B:20 mm; Oil Holes:2.5 mm; D:160 mm; |
71924CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | da:92 mm; Da:109 mm; D:120 mm; Static Load Rating:44.8 kN; Oil Holes:2.5 mm; Dynamic Load Rating:30.2 kN; Radius:0.6 mm; d:80 mm; B:16 mm; |
71826CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | B:25 mm; da:218 mm; Da:238 mm; Oil Holes:2.5 mm; Static Load Rating:166.4 kN; Dynamic Load Rating:82.3 kN; D:260 mm; d:200 mm; Radius:2 mm; |
71930ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | B:15 mm; Inner rings PCD:65 mm; Mounting Hole Countersink Depth:5.4 mm; Mounting Hole Countersink Diameter:9.5 mm; D:120 mm; Number of Mounting Holes:8; Oil Holes:3 mm; Outer rings PCD:105 mm; da:77 mm; d:55 mm; Chamfer:0.6 mm; Dynamic Load Rating:21.7 kN; Da:92 mm; Static Load Rating:30.6 kN; Thread Size:M5; Mounting Hole Size:5.5 mm; |
71826ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Static Load Rating:30.6 kN; Da:92 mm; Dynamic Load Rating:21.7 kN; da:77 mm; Oil Holes:2 mm; d:70 mm; Radius:0.6 mm; D:100 mm; B:13 mm; |
71944ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | d:400 mm; D:480 mm; B:35 mm; Oil Holes:3 mm; da:426 mm; Radius:2.5 mm; Da:447 mm; Dynamic Load Rating:219.4 kN; Static Load Rating:523.9 kN; |
71826CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Static Load Rating:50.3 kN; Radius:1 mm; da:126 mm; Dynamic Load Rating:28.1 kN; B:16 mm; D:150 mm; Da:143 mm; d:120 mm; Oil Holes:2.5 mm; |
7030ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Da:339 mm; B:25 mm; D:360 mm; Static Load Rating:246.5 kN; Radius:2.5 mm; da:317 mm; Oil Holes:2.5 mm; d:300 mm; Dynamic Load Rating:100.6 kN; |
71928CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Thread Size:M5; Static Load Rating:30.6 kN; Oil Holes:3 mm; Dynamic Load Rating:21.7 kN; Mounting Hole Countersink Diameter:9.5 mm; da:77 mm; B:15 mm; Mounting Hole Size:5.5 mm; Inner rings PCD:65 mm; Chamfer:0.6 mm; Outer rings PCD:105 mm; Number of Mounting Holes:8; Da:92 mm; d:55 mm; D:120 mm; Mounting Hole Depth:5.4 mm; |
7222CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Static Load Rating:50.3 kN; da:126 mm; Dynamic Load Rating:28.1 kN; d:120 mm; Oil Holes:2.5 mm; B:16 mm; D:150 mm; Radius:1 mm; Da:143 mm; |
7000CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Oil Holes:2 mm; Dynamic Load Rating:18.9 kN; Da:72 mm; Radius:0.6 mm; B:13 mm; D:80 mm; d:50 mm; Static Load Rating:23.4 kN; da:57.2 mm; |
71926CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Oil Holes:2.5 mm; Static Load Rating:200.6 kN; Dynamic Load Rating:90.5 kN; D:300 mm; Da:279 mm; d:240 mm; Radius:2 mm; da:257 mm; B:25 mm; |
7002CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Dynamic Load Rating:30.8 kN; Static Load Rating:47.4 kN; B:16 mm; Radius:1 mm; da:104 mm; Da:120 mm; Oil Holes:2.5 mm; d:90 mm; D:130 mm; |
7028ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video