No. | Brand | d | D | B | C | Ew | da | B1 | Da |
7004CD/P4A | SKF | 3.438 Inch | 87.325 Millimeter | 3.661 Inch | 93 Millimeter | 3.938 Inch | 100.025 Millimeter | - | - | - | - | - |
71926ACD/P4ADGB | SKF | 160 mm | 295 mm | 35 mm | - | - | 218 mm | - | 238 mm |
7024CD/P4ATBTA | SKF | 90 mm | 210 mm | 25 mm | - | - | 139 mm | - | 157 mm |
71926CDGB/P4A | SKF | 160 mm | 220 mm | 25 mm | - | - | 181 mm | - | 198 mm |
7026CDGB/P4A | SKF | 25 mm | 41 mm | 8 mm | - | - | 27.9 mm | - | 35.8 mm |
7224ACDGA/P4A | SKF | 25 mm | 41 mm | 8 mm | - | - | 27.9 mm | - | 35.8 mm |
71926CD/P4ADGA | SKF | 100 mm | 150 mm | 20 mm | - | - | 117 mm | - | 132 mm |
7034CD/P4ADGA | SKF | 90 mm | 140 mm | 20 mm | - | - | 104 mm | - | 120 mm |
71940CDGA/P4A | SKF | 20 mm | 70 mm | 12 mm | - | - | 35 mm | - | 47 mm |
7002CD/HCP4A | SKF | 80 mm | 110 mm | 13 mm | - | - | 87 mm | - | 102 mm |
7003ACD/P4A | SKF | 20 mm | 70 mm | 12 mm | - | - | 35 mm | - | 47 mm |
7004ACD/P4A | SKF | 150 mm | 210 mm | 25 mm | - | - | 168 mm | - | 188 mm |
71924ACD/P4ATBTA | SKF | 120 mm | 180 mm | 25 mm | - | - | 138 mm | - | 158 mm |
7002ACEGA/HCP4A | SKF | 115 mm | 240 mm | 28 mm | - | - | 168 mm | - | 188 mm |
71936ACDGB/P4A | SKF | 55 mm | 120 mm | 15 mm | - | - | 77 mm | - | 92 mm |
7036CDGA/P4A | SKF | 20 mm | 36 mm | 8 mm | - | - | 22.9 mm | - | 30.8 mm |
7024ACDGB/P4A | SKF | 90 mm | 140 mm | 20 mm | - | - | 104 mm | - | 120 mm |
7030ACDGB/P4A | SKF | 20 mm | 36 mm | 8 mm | - | - | 22.9 mm | - | 30.8 mm |
71930CD/P4ATBTA | SKF | 120 mm | 170 mm | 20 mm | - | - | 136 mm | - | 153 mm |
7224CDGB/P4A | SKF | 80 mm | 165 mm | 22 mm | - | - | 117 mm | - | 132 mm |
7003CE/P4ADBB | SKF | 180 mm | 240 mm | 25 mm | - | - | 198 mm | - | 218 mm |
71934CD/P4ADGB | SKF | 150 mm | 210 mm | 25 mm | - | - | 168 mm | - | 188 mm |
7028ACD/P4ATBTA | SKF | 40 mm | 65 mm | 10 mm | - | - | 45 mm | - | 56.8 mm |
7003ACE/HCP4ADGA | SKF | 250 mm | 310 mm | 25 mm | - | - | 267 mm | - | 289 mm |
71930ACD/P4ATBTA | SKF | 90 mm | 140 mm | 20 mm | - | - | 104 mm | - | 120 mm |
71828ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | B:25 mm; Da:259 mm; Dynamic Load Rating:86.3 kN; d:220 mm; Static Load Rating:183.5 kN; Oil Holes:2.5 mm; da:237 mm; D:280 mm; Radius:2 mm; |
71824CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | d:35 mm; Oil Holes:1.5 mm; B:10 mm; Dynamic Load Rating:8.5 kN; Da:51.8 mm; Radius:0.6 mm; D:60 mm; Static Load Rating:10 kN; da:40 mm; |
7003CE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Chamfer:1.5 mm; D:210 mm; Da:157 mm; Oil Holes:3 mm; Thread Size:M8; d:90 mm; Inner rings PCD:112 mm; Mounting Hole Depth:8.6 mm; Outer rings PCD:187 mm; Static Load Rating:80.2 kN; Dynamic Load Rating:46 kN; B:25 mm; Mounting Hole Size:9 mm; da:139 mm; Mounting Hole Countersink Diameter:14 mm; Number of Mounting Holes:12; |
71940ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Static Load Rating:47.4 kN; d:90 mm; Dynamic Load Rating:30.8 kN; B:16 mm; da:104 mm; D:130 mm; Oil Holes:2.5 mm; Radius:1 mm; Da:120 mm; |
71936CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | B:20 mm; Oil Holes:2.5 mm; d:120 mm; Radius:1.5 mm; Static Load Rating:76.9 kN; Dynamic Load Rating:44.9 kN; Da:153 mm; D:170 mm; da:136 mm; |
7028CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:240 mm; Number of Mounting Holes:12; Dynamic Load Rating:73.1 kN; Inner rings PCD:139 mm; Mounting Hole Countersink Diameter:14 mm; Static Load Rating:131.9 kN; da:168 mm; Oil Holes:3 mm; B:28 mm; Outer rings PCD:217 mm; Chamfer:1.5 mm; Da:188 mm; Thread Size:M3; d:115 mm; Mounting Hole Size:9 mm; Mounting Hole Countersink Depth:8.6 mm; |
71922CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | da:67 mm; B:13 mm; Da:82 mm; Oil Holes:2 mm; D:90 mm; Static Load Rating:27 kN; Dynamic Load Rating:20.3 kN; d:60 mm; Radius:0.6 mm; |
7003ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | da:45 mm; Da:56.8 mm; Dynamic Load Rating:9.3 kN; D:65 mm; Radius:0.6 mm; B:10 mm; Static Load Rating:11.6 kN; d:40 mm; Oil Holes:1.5 mm; |
71936CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | B:10 mm; D:70 mm; d:45 mm; Oil Holes:1.5 mm; Static Load Rating:12.5 kN; da:50 mm; Da:61.8 mm; Dynamic Load Rating:9.6 kN; Radius:0.6 mm; |
71932ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Static Load Rating:131.9 kN; Outer rings PCD:217 mm; Chamfer:1.5 mm; Da:188 mm; B:28 mm; Oil Holes:3 mm; Mounting Hole Size:9 mm; da:168 mm; d:115 mm; Mounting Hole Countersink Diameter:14 mm; D:240 mm; Number of Mounting Holes:12; Inner rings PCD:139 mm; Dynamic Load Rating:73.1 kN; |
7222CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Oil Holes:2.5 mm; D:260 mm; B:25 mm; da:218 mm; Da:238 mm; Dynamic Load Rating:82.3 kN; d:200 mm; Static Load Rating:166.4 kN; Radius:2 mm; |
7032CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Static Load Rating:50.3 kN; da:126 mm; D:150 mm; Radius:1 mm; Oil Holes:2.5 mm; Dynamic Load Rating:28.1 kN; d:120 mm; Da:143 mm; B:16 mm; |
71944ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Oil Holes:3 mm; Inner rings PCD:112 mm; Mounting Hole Countersink Diameter:14 mm; Mounting Hole Size:9 mm; d:90 mm; Static Load Rating:80.2 kN; Number of Mounting Holes:12; Da:157 mm; da:139 mm; D:210 mm; Dynamic Load Rating:46 kN; Outer rings PCD:187 mm; B:25 mm; Chamfer:1.5 mm; |
7222ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Radius:2 mm; da:289 mm; Static Load Rating:391.8 kN; D:355 mm; Oil Holes:4 mm; B:40 mm; Dynamic Load Rating:207 kN; d:250 mm; Da:311 mm; |
7028ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video