No. | Brand | d | D | B | C | Ew | da | B1 | Da |
71828ACD/P4DGB | SKF | 220 mm | 280 mm | 25 mm | - | - | 237 mm | - | 259 mm |
7004CD/P4ADBA | SKF | 1.625 Inch | 41.275 Millimeter | 2 Inch | 50.8 Millimeter | 2.125 Inch | 53.98 Millimeter | - | - | - | - | - |
7030CD/P4ATBTA | SKF | 115 mm | 240 mm | 28 mm | - | - | 168 mm | - | 188 mm |
7026ACD/P4ATBTA | SKF | 210 mm | 380 mm | 40 mm | - | - | 277 mm | - | 299 mm |
7032ACDGA/P4A | SKF | 140 mm | 200 mm | 25 mm | - | - | 161 mm | - | 178 mm |
71930CD/P4ADGA | SKF | 160 mm | 220 mm | 25 mm | - | - | 181 mm | - | 198 mm |
7032ACD/P4ADGB | SKF | 160 mm | 220 mm | 25 mm | - | - | 181 mm | - | 198 mm |
7003CDGA/HCP4A | SKF | 30 mm | 55 mm | 10 mm | - | - | 35 mm | - | 46.8 mm |
7224CDGB/P4A | SKF | 80 mm | 165 mm | 22 mm | - | - | 117 mm | - | 132 mm |
7038ACDGA/P4A | SKF | 80 mm | 110 mm | 13 mm | - | - | 87 mm | - | 102 mm |
BTW130CTN9/SP | SKF | 100 mm | 140 mm | 16 mm | - | - | 112 mm | - | 129 mm |
71926ACDGB/P4A | SKF | 210 mm | 380 mm | 40 mm | - | - | 277 mm | - | 299 mm |
71924CD/P4ATBTA | SKF | 90 mm | 140 mm | 20 mm | - | - | 104 mm | - | 120 mm |
7004CDGA/HCP4A | SKF | 2.938 Inch | 74.625 Millimeter | 3.23 Inch | 82.042 Millimeter | - | - | - | - | - | - |
7001CD/P4A | SKF | 80 mm | 110 mm | 13 mm | - | - | 87 mm | - | 102 mm |
71830ACD/P4DGB | SKF | 80 mm | 120 mm | 16 mm | - | - | 92 mm | - | 109 mm |
71944ACDGB/P4A | SKF | 90 mm | 210 mm | 25 mm | - | - | 139 mm | - | 157 mm |
71828ACDGB/P4 | SKF | 120 mm | 180 mm | 25 mm | - | - | 138 mm | - | 158 mm |
7028ACD/P4AQBCA | SKF | 170 mm | 220 mm | 20 mm | - | - | 183 mm | - | 203 mm |
71824ACD/P4DGA | SKF | 115 mm | 240 mm | 28 mm | - | - | 168 mm | - | 188 mm |
7036ACDGB/P4A | SKF | 35 mm | 60 mm | 10 mm | - | - | 40 mm | - | 51.8 mm |
7040CDGA/P4A | SKF | 200 mm | 280 mm | 30 mm | - | - | 231 mm | - | 248 mm |
71826CDGA/P4 | SKF | 190 mm | 240 mm | 25 mm | - | - | 203 mm | - | 223 mm |
71824ACD/P4DGB | SKF | 240 mm | 300 mm | 25 mm | - | - | 257 mm | - | 279 mm |
7003ACDGA/HCP4A | SKF | 40 mm | 65 mm | 10 mm | - | - | 45 mm | - | 56.8 mm |
7028ACDGB/P4A | SKF | 250 mm | 355 mm | 40 mm | - | - | 289 mm | - | 311 mm |
7038CDGA/P4A | SKF | 180 mm | 240 mm | 25 mm | - | - | 198 mm | - | 218 mm |
BTW150CM/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | Inner rings PCD:97 mm; Thread Size:M3; Dynamic Load Rating:40.4 kN; Da:132 mm; D:165 mm; Number of Mounting Holes:10; da:117 mm; Static Load Rating:63.6 kN; d:80 mm; Outer rings PCD:148 mm; Mounting Hole Countersink Diameter:9.5 mm; B:22 mm; Chamfer:1 mm; Mounting Hole Size:5.5 mm; Mounting Hole Countersink Depth:5.4 mm; Oil Holes:3 mm; |
71924ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Oil Holes:2.5 mm; d:100 mm; Da:132 mm; Dynamic Load Rating:40.4 kN; Static Load Rating:63.6 kN; da:117 mm; Radius:1 mm; D:150 mm; B:20 mm; |
7032ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Oil Holes:6 mm; Da:238 mm; Mounting Hole Countersink Depth:10.8 mm; da:218 mm; Inner rings PCD:184 mm; Mounting Hole Countersink Diameter:17.5 mm; Chamfer:2 mm; Number of Mounting Holes:12; B:35 mm; Static Load Rating:192.3 kN; D:295 mm; Thread Size:M3; Outer rings PCD:270 mm; Dynamic Load Rating:102 kN; d:160 mm; Mounting Hole Size:11 mm; |
7003CEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Static Load Rating:166.4 kN; Dynamic Load Rating:82.3 kN; Oil Holes:2.5 mm; d:200 mm; da:218 mm; D:260 mm; Da:238 mm; B:25 mm; Radius:2 mm; |
7032CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Static Load Rating:9.2 kN; D:55 mm; da:35 mm; d:30 mm; Da:46.8 mm; Dynamic Load Rating:8.2 kN; Radius:0.6 mm; B:10 mm; Oil Holes:1.5 mm; |
71924CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | D:140 mm; Radius:1 mm; Dynamic Load Rating:32.5 kN; d:100 mm; Static Load Rating:52.3 kN; B:16 mm; da:112 mm; Da:129 mm; Oil Holes:2.5 mm; |
71828ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Mounting Hole Size:9 mm; B:25 mm; Static Load Rating:80.2 kN; D:210 mm; Chamfer:1.5 mm; da:139 mm; Mounting Hole Countersink Diameter:14 mm; Outer rings PCD:187 mm; Thread Size:M3; Mounting Hole Countersink Depth:8.6 mm; Dynamic Load Rating:46 kN; d:90 mm; Number of Mounting Holes:12; Oil Holes:3 mm; Inner rings PCD:112 mm; Da:157 mm; |
7026CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:41 mm; Radius:0.6 mm; Dynamic Load Rating:4.5 kN; B:8 mm; d:25 mm; Static Load Rating:4.8 kN; Da:35.8 mm; da:27.9 mm; Oil Holes:1.5 mm; |
7004ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:17.706; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Teflon Labyrinth; |
71824CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Dynamic Load Rating:44.9 kN; d:120 mm; Oil Holes:2.5 mm; D:170 mm; Static Load Rating:76.9 kN; da:136 mm; Radius:1.5 mm; B:20 mm; Da:153 mm; |
71922CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | da:67 mm; B:13 mm; Da:82 mm; Oil Holes:2 mm; D:90 mm; Static Load Rating:27 kN; Dynamic Load Rating:20.3 kN; d:60 mm; Radius:0.6 mm; |
71922ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Da:102 mm; da:87 mm; Radius:0.6 mm; Static Load Rating:34.2 kN; Dynamic Load Rating:22.8 kN; d:80 mm; D:110 mm; Oil Holes:2 mm; B:13 mm; |
71830CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Da:51.8 mm; Oil Holes:1.5 mm; Static Load Rating:10 kN; Dynamic Load Rating:8.5 kN; d:35 mm; Radius:0.6 mm; D:60 mm; B:10 mm; da:40 mm; |
71936CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | B:20 mm; Oil Holes:2.5 mm; d:120 mm; Radius:1.5 mm; Static Load Rating:76.9 kN; Dynamic Load Rating:44.9 kN; Da:153 mm; D:170 mm; da:136 mm; |
71926CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video