No. | Brand | d | D | B | C | Ew | da | B1 | Da |
71826ACD/P4DGA | SKF | 190 mm | 240 mm | 25 mm | - | - | 203 mm | - | 223 mm |
7030CDGB/P4A | SKF | 60 mm | 90 mm | 13 mm | - | - | 67 mm | - | 82 mm |
71824CD/P4DGB | SKF | 35 mm | 60 mm | 10 mm | - | - | 40 mm | - | 51.8 mm |
NN3026KTN9/SP | SKF | 80 mm | 165 mm | 22 mm | - | - | 117 mm | - | 132 mm |
71932ACDGA/P4A | SKF | 45 mm | 70 mm | 10 mm | - | - | 50 mm | - | 61.8 mm |
7026CDGB/P4A | SKF | 25 mm | 41 mm | 8 mm | - | - | 27.9 mm | - | 35.8 mm |
71922ACDGB/P4A | SKF | 115 mm | 240 mm | 28 mm | - | - | 168 mm | - | 188 mm |
7001CE/P4A | SKF | 200 mm | 280 mm | 30 mm | - | - | 231 mm | - | 248 mm |
7032CD/P4ADGA | SKF | 30 mm | 55 mm | 10 mm | - | - | 35 mm | - | 46.8 mm |
71928ACD/P4ADGA | SKF | 130 mm | 190 mm | 25 mm | - | - | 148 mm | - | 168 mm |
71940ACDGA/P4A | SKF | 90 mm | 130 mm | 16 mm | - | - | 104 mm | - | 120 mm |
7002CE/HCP4ADGA | SKF | 130 mm | 190 mm | 25 mm | - | - | 148 mm | - | 168 mm |
7005ACD/HCP4A | SKF | 3.5 Inch | 8.125 Inch | 1.75 Inch | - | - | - | - | - |
71932CD/P4ADGA | SKF | 60 mm | 90 mm | 13 mm | - | - | 67 mm | - | 82 mm |
N1024KTN9/SP | SKF | 35 mm | 60 mm | 10 mm | - | - | 40 mm | - | 51.8 mm |
7005ACD/P4A | SKF | 3 Inch | 76.2 Millimeter | 3.29 Inch | 83.566 Millimeter | 3.5 Inch | 88.9 Millimeter | - | - | - | - | - |
71934CDGA/P4A | SKF | 20 mm | 36 mm | 8 mm | - | - | 22.9 mm | - | 30.8 mm |
7001CE/HCP4ADGA | SKF | 115 mm | 240 mm | 28 mm | - | - | 168 mm | - | 188 mm |
7026CDGA/P4A | SKF | 250 mm | 330 mm | 30 mm | - | - | 280 mm | - | 299 mm |
71824CDGB/P4 | SKF | 120 mm | 170 mm | 20 mm | - | - | 136 mm | - | 153 mm |
7040ACDGA/P4A | SKF | 90 mm | 130 mm | 16 mm | - | - | 104 mm | - | 120 mm |
7222ACD/P4ADGA | SKF | 250 mm | 355 mm | 40 mm | - | - | 289 mm | - | 311 mm |
71926ACD/P4AQBCA | SKF | 250 mm | 310 mm | 25 mm | - | - | 267 mm | - | 289 mm |
7002ACDGA/HCP4A | SKF | 45 mm | 70 mm | 10 mm | - | - | 50 mm | - | 61.8 mm |
71940CDGB/P4A | SKF | 200 mm | 260 mm | 25 mm | - | - | 218 mm | - | 238 mm |
7003CD/P4ADBB | SKF | 150 mm | 210 mm | 25 mm | - | - | 168 mm | - | 188 mm |
71926CDGA/P4A | SKF | 80 mm | 165 mm | 22 mm | - | - | 117 mm | - | 132 mm |
71922CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | B:30 mm; Dynamic Load Rating:142 kN; da:280 mm; Da:299 mm; Static Load Rating:286.2 kN; D:330 mm; Radius:2 mm; d:250 mm; Oil Holes:3 mm; |
BTW180CM/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | B:25 mm; Radius:1.5 mm; Da:198 mm; Oil Holes:2.5 mm; Static Load Rating:137.7 kN; Dynamic Load Rating:74.5 kN; D:220 mm; da:181 mm; d:160 mm; |
7003ACE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Radius:2 mm; Static Load Rating:206.4 kN; Dynamic Load Rating:91.6 kN; d:250 mm; da:267 mm; Oil Holes:2.5 mm; Da:289 mm; D:310 mm; B:25 mm; |
71924ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Dynamic Load Rating:8.2 kN; da:35 mm; Static Load Rating:9.2 kN; Da:46.8 mm; D:55 mm; B:10 mm; Oil Holes:1.5 mm; d:30 mm; Radius:0.6 mm; |
71940CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Chamfer:0.6 mm; Mounting Hole Countersink Depth:3.3 mm; d:20 mm; da:35 mm; Thread Size:M3; Da:47 mm; Dynamic Load Rating:8.26 kN; Static Load Rating:9.16 kN; Mounting Hole Countersink Diameter:6.5 mm; Oil Holes:3 mm; B:12 mm; Inner rings PCD:28 mm; Number of Mounting Holes:6; Outer rings PCD:57 mm; D:70 mm; Mounting Hole Size:3.4 mm; |
7032ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Radius:0.6 mm; B:13 mm; Oil Holes:2 mm; Dynamic Load Rating:21.7 kN; da:77 mm; Static Load Rating:30.6 kN; Da:92 mm; D:100 mm; d:70 mm; |
7003CD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Radius:1.5 mm; Da:168 mm; Oil Holes:2.5 mm; da:148 mm; d:130 mm; Dynamic Load Rating:67.8 kN; B:25 mm; D:190 mm; Static Load Rating:114.8 kN; |
71830CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | d:110 mm; da:126 mm; Oil Holes:2.5 mm; B:20 mm; D:160 mm; Dynamic Load Rating:42.7 kN; Static Load Rating:70.2 kN; Da:143 mm; Radius:1 mm; |
7002CE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:130 mm; Oil Holes:2.5 mm; B:25 mm; da:148 mm; Da:168 mm; Dynamic Load Rating:67.8 kN; Radius:1.5 mm; Static Load Rating:114.8 kN; D:190 mm; |
71926ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Inner rings PCD:184 mm; d:160 mm; Static Load Rating:192.3 kN; Dynamic Load Rating:102 kN; B:35 mm; da:218 mm; Oil Holes:6 mm; Mounting Hole Size:11 mm; Mounting Hole Countersink Depth:10.8 mm; D:295 mm; Number of Mounting Holes:12; Chamfer:2 mm; Outer rings PCD:270 mm; Mounting Hole Countersink Diameter:17.5 mm; Da:238 mm; Thread Size:M10; |
71932ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Oil Holes:1.5 mm; Dynamic Load Rating:9.6 kN; D:70 mm; d:45 mm; da:50 mm; Da:61.8 mm; Radius:0.6 mm; B:10 mm; Static Load Rating:12.5 kN; |
7222CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Oil Holes:2.5 mm; D:260 mm; B:25 mm; da:218 mm; Da:238 mm; Dynamic Load Rating:82.3 kN; d:200 mm; Static Load Rating:166.4 kN; Radius:2 mm; |
BTW170CM/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | d:100 mm; B:16 mm; Oil Holes:2.5 mm; Static Load Rating:52.3 kN; Dynamic Load Rating:32.5 kN; D:140 mm; Radius:1 mm; Da:129 mm; da:112 mm; |
7030CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Da:72 mm; Oil Holes:2 mm; Dynamic Load Rating:18.9 kN; da:57.2 mm; B:13 mm; D:80 mm; Radius:0.6 mm; Static Load Rating:23.4 kN; d:50 mm; |
71826ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle Video