No. | Brand | d | D | B | C | Ew | da | B1 | Da |
71830ACDGB/P4 | SKF | 160 mm | 220 mm | 25 mm | - | - | 181 mm | - | 198 mm |
71938CDGB/P4A | SKF | 160 mm | 295 mm | 35 mm | - | - | 218 mm | - | 238 mm |
71930CDGA/P4A | SKF | 120 mm | 170 mm | 20 mm | - | - | 136 mm | - | 153 mm |
7002CD/P4ADBA | SKF | 90 mm | 130 mm | 16 mm | - | - | 104 mm | - | 120 mm |
7030CD/P4ADGB | SKF | 50 mm | 80 mm | 13 mm | - | - | 57.2 mm | - | 72 mm |
71826CD/P4DGB | SKF | 240 mm | 300 mm | 25 mm | - | - | 257 mm | - | 279 mm |
7003ACD/HCP4ADGA | SKF | 150 mm | 230 mm | 30 mm | - | - | 181 mm | - | 198 mm |
7024CDGB/P4A | SKF | 115 mm | 240 mm | 28 mm | - | - | 168 mm | - | 188 mm |
71940ACDGB/P4A | SKF | 90 mm | 210 mm | 25 mm | - | - | 139 mm | - | 157 mm |
71922CD/P4ATBTA | SKF | 190 mm | 240 mm | 25 mm | - | - | 203 mm | - | 223 mm |
7026CDGB/P4A | SKF | 25 mm | 41 mm | 8 mm | - | - | 27.9 mm | - | 35.8 mm |
7026ACD/P4ATBTA | SKF | 210 mm | 380 mm | 40 mm | - | - | 277 mm | - | 299 mm |
7034CD/P4ADGA | SKF | 90 mm | 140 mm | 20 mm | - | - | 104 mm | - | 120 mm |
71822CDGB/P4 | SKF | 190 mm | 240 mm | 25 mm | - | - | 203 mm | - | 223 mm |
7044CDGA/P4A | SKF | 55 mm | 120 mm | 15 mm | - | - | 77 mm | - | 92 mm |
71922CDGB/P4A | SKF | 60 mm | 90 mm | 13 mm | - | - | 67 mm | - | 82 mm |
71926ACD/P4AQBCA | SKF | 250 mm | 310 mm | 25 mm | - | - | 267 mm | - | 289 mm |
7001CD/P4ADBB | SKF | 50 mm | 80 mm | 13 mm | - | - | 57.2 mm | - | 72 mm |
7026ACDGB/P4A | SKF | 45 mm | 70 mm | 10 mm | - | - | 50 mm | - | 61.8 mm |
71922CDGA/P4A | SKF | 200 mm | 260 mm | 25 mm | - | - | 218 mm | - | 238 mm |
71938ACDGB/P4A | SKF | 80 mm | 165 mm | 22 mm | - | - | 117 mm | - | 132 mm |
71924CD/P4ADGA | SKF | 80 mm | 120 mm | 16 mm | - | - | 92 mm | - | 109 mm |
7002ACE/HCP4ADGA | SKF | 90 mm | 210 mm | 25 mm | - | - | 139 mm | - | 157 mm |
7001ACEGB/HCP4A | SKF | 150 mm | 210 mm | 25 mm | - | - | 168 mm | - | 188 mm |
71828CDGB/P4 | SKF | 300 mm | 395 mm | 35 mm | - | - | 337 mm | - | 359 mm |
7032ACD/P4ADGB | SKF | 160 mm | 220 mm | 25 mm | - | - | 181 mm | - | 198 mm |
7003CD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Radius:1.5 mm; Da:168 mm; Oil Holes:2.5 mm; da:148 mm; d:130 mm; Dynamic Load Rating:67.8 kN; B:25 mm; D:190 mm; Static Load Rating:114.8 kN; |
7030ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Dynamic Load Rating:39.7 kN; da:104 mm; d:90 mm; Static Load Rating:60.2 kN; B:20 mm; D:140 mm; Oil Holes:2.5 mm; Radius:1 mm; Da:120 mm; |
71932ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | B:10 mm; Radius:0.6 mm; Da:46.8 mm; Oil Holes:1.5 mm; D:55 mm; d:30 mm; Static Load Rating:9.2 kN; Dynamic Load Rating:8.2 kN; da:35 mm; |
7030ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Da:339 mm; B:25 mm; D:360 mm; Static Load Rating:246.5 kN; Radius:2.5 mm; da:317 mm; Oil Holes:2.5 mm; d:300 mm; Dynamic Load Rating:100.6 kN; |
71932CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Da:82 mm; Dynamic Load Rating:20.3 kN; D:90 mm; B:13 mm; da:67 mm; Static Load Rating:27 kN; d:60 mm; Radius:0.6 mm; Oil Holes:2 mm; |
7003ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | da:45 mm; Da:56.8 mm; Dynamic Load Rating:9.3 kN; D:65 mm; Radius:0.6 mm; B:10 mm; Static Load Rating:11.6 kN; d:40 mm; Oil Holes:1.5 mm; |
7001CEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:170 mm; D:220 mm; Oil Holes:2.5 mm; Static Load Rating:103.6 kN; da:183 mm; Da:203 mm; B:20 mm; Radius:1.5 mm; Dynamic Load Rating:52.3 kN; |
BTM130B/P4CDBB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTM | Radius:1 mm; Da:143 mm; d:110 mm; D:160 mm; Oil Holes:2.5 mm; da:126 mm; B:20 mm; Dynamic Load Rating:42.7 kN; Static Load Rating:70.2 kN; |
71928ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | d:130 mm; Da:168 mm; D:190 mm; da:148 mm; B:25 mm; Static Load Rating:114.8 kN; Radius:1.5 mm; Dynamic Load Rating:67.8 kN; Oil Holes:2.5 mm; |
71830CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Da:447 mm; d:400 mm; da:426 mm; Oil Holes:3 mm; Radius:2.5 mm; Static Load Rating:523.9 kN; B:35 mm; D:480 mm; Dynamic Load Rating:219.4 kN; |
71930CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Dynamic Load Rating:44.9 kN; D:170 mm; d:120 mm; Static Load Rating:76.9 kN; Radius:1.5 mm; Oil Holes:2.5 mm; Da:153 mm; da:136 mm; B:20 mm; |
71924ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Oil Holes:2.5 mm; d:100 mm; Da:132 mm; Dynamic Load Rating:40.4 kN; Static Load Rating:63.6 kN; da:117 mm; Radius:1 mm; D:150 mm; B:20 mm; |
71830CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | d:110 mm; da:126 mm; Oil Holes:2.5 mm; B:20 mm; D:160 mm; Dynamic Load Rating:42.7 kN; Static Load Rating:70.2 kN; Da:143 mm; Radius:1 mm; |
71940ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Static Load Rating:47.4 kN; d:90 mm; Dynamic Load Rating:30.8 kN; B:16 mm; da:104 mm; D:130 mm; Oil Holes:2.5 mm; Radius:1 mm; Da:120 mm; |
BTM120A/P4CDBA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTM Video