No. | Brand | d | D | B | C | Ew | da | B1 | Da |
7003CDGA/HCP4A | SKF | 30 mm | 55 mm | 10 mm | - | - | 35 mm | - | 46.8 mm |
7048ACDGA/P4A | SKF | 240 mm | 300 mm | 25 mm | - | - | 257 mm | - | 279 mm |
71930CD/P4ADGA | SKF | 160 mm | 220 mm | 25 mm | - | - | 181 mm | - | 198 mm |
71922CD/P4ADGA | SKF | 70 mm | 100 mm | 13 mm | - | - | 77 mm | - | 92 mm |
71826CDGA/P4 | SKF | 190 mm | 240 mm | 25 mm | - | - | 203 mm | - | 223 mm |
7044CDGA/P4A | SKF | 55 mm | 120 mm | 15 mm | - | - | 77 mm | - | 92 mm |
71826ACDGB/P4 | SKF | 70 mm | 100 mm | 13 mm | - | - | 77 mm | - | 92 mm |
7002CD/P4A | SKF | 210 mm | 380 mm | 40 mm | - | - | 277 mm | - | 299 mm |
7001CE/HCP4ADGA | SKF | 115 mm | 240 mm | 28 mm | - | - | 168 mm | - | 188 mm |
7001CD/HCP4A | SKF | 400 mm | 480 mm | 35 mm | - | - | 426 mm | - | 447 mm |
71936CD/P4ADGA | SKF | 30 mm | 55 mm | 10 mm | - | - | 35 mm | - | 46.8 mm |
BTW180CM/SP | SKF | 160 mm | 220 mm | 25 mm | - | - | 181 mm | - | 198 mm |
71830ACD/P4DGA | SKF | 70 mm | 100 mm | 13 mm | - | - | 77 mm | - | 92 mm |
7028ACD/P4AQBCA | SKF | 170 mm | 220 mm | 20 mm | - | - | 183 mm | - | 203 mm |
7028CD/P4ADGB | SKF | 115 mm | 240 mm | 28 mm | - | - | 168 mm | - | 188 mm |
71824CD/P4DGB | SKF | 35 mm | 60 mm | 10 mm | - | - | 40 mm | - | 51.8 mm |
7003CE/P4ADBB | SKF | 180 mm | 240 mm | 25 mm | - | - | 198 mm | - | 218 mm |
7032CD/P4ADGB | SKF | 120 mm | 150 mm | 16 mm | - | - | 126 mm | - | 143 mm |
7026ACD/P4ATBTA | SKF | 210 mm | 380 mm | 40 mm | - | - | 277 mm | - | 299 mm |
71922ACD/P4AQBCA | SKF | 100 mm | 140 mm | 16 mm | - | - | 112 mm | - | 129 mm |
71944ACDGB/P4A | SKF | 90 mm | 210 mm | 25 mm | - | - | 139 mm | - | 157 mm |
7026CDGB/P4A | SKF | 25 mm | 41 mm | 8 mm | - | - | 27.9 mm | - | 35.8 mm |
71932CD/P4ADGA | SKF | 60 mm | 90 mm | 13 mm | - | - | 67 mm | - | 82 mm |
7030ACD/P4ATBTA | SKF | 80 mm | 165 mm | 22 mm | - | - | 117 mm | - | 132 mm |
71934CDGA/P4A | SKF | 20 mm | 36 mm | 8 mm | - | - | 22.9 mm | - | 30.8 mm |
71926CDGB/P4A | SKF | 160 mm | 220 mm | 25 mm | - | - | 181 mm | - | 198 mm |
71924ACD/P4ATBTA | SKF | 120 mm | 180 mm | 25 mm | - | - | 138 mm | - | 158 mm |
7004CD/P4ADBC | SKF | 4.921 Inch | 125 Millimeter | 6.04 Inch | 153.416 Millimeter | - | - | - | - | - | - |
71926CD/P4ATBTA | SKF | 240 mm | 300 mm | 25 mm | - | - | 257 mm | - | 279 mm |
7002CE/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Static Load Rating:50.3 kN; Radius:1 mm; d:120 mm; da:126 mm; Oil Holes:2.5 mm; D:150 mm; B:16 mm; Da:143 mm; Dynamic Load Rating:28.1 kN; |
7003CEGB/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:10 mm; Radius:0.6 mm; Da:51.8 mm; Dynamic Load Rating:8.5 kN; Static Load Rating:10 kN; da:40 mm; d:35 mm; D:60 mm; Oil Holes:1.5 mm; |
BTW130CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | d:100 mm; Static Load Rating:52.3 kN; Da:129 mm; Dynamic Load Rating:32.5 kN; Oil Holes:2.5 mm; D:140 mm; da:112 mm; Radius:1 mm; B:16 mm; |
BTW140CM/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | Inner rings PCD:139 mm; Chamfer:1.5 mm; da:168 mm; B:28 mm; d:115 mm; Mounting Hole Countersink Diameter:14 mm; Mounting Hole Size:9 mm; Static Load Rating:131.9 kN; Outer rings PCD:217 mm; D:240 mm; Da:188 mm; Number of Mounting Holes:12; Dynamic Load Rating:73.1 kN; Oil Holes:3 mm; |
7024ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Radius:0.6 mm; Oil Holes:2 mm; Dynamic Load Rating:22.8 kN; B:13 mm; d:80 mm; da:87 mm; Static Load Rating:34.2 kN; D:110 mm; Da:102 mm; |
7002ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:45 mm; Radius:0.6 mm; da:50 mm; B:10 mm; Oil Holes:1.5 mm; Dynamic Load Rating:9.6 kN; Da:61.8 mm; D:70 mm; Static Load Rating:12.5 kN; |
71934CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Da:188 mm; D:210 mm; Radius:1.5 mm; Static Load Rating:131.9 kN; d:150 mm; da:168 mm; B:25 mm; Oil Holes:2.5 mm; Dynamic Load Rating:73.1 kN; |
7026ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:40 mm; Static Load Rating:11.6 kN; B:10 mm; Da:56.8 mm; Oil Holes:1.5 mm; D:65 mm; Dynamic Load Rating:9.3 kN; da:45 mm; Radius:0.6 mm; |
7003CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Static Load Rating:183.5 kN; Dynamic Load Rating:86.3 kN; B:25 mm; d:220 mm; D:280 mm; da:237 mm; Da:259 mm; Oil Holes:2.5 mm; Radius:2 mm; |
7040CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | da:231 mm; Static Load Rating:242 kN; D:280 mm; Radius:2 mm; Da:248 mm; Oil Holes:3 mm; Dynamic Load Rating:122.9 kN; d:200 mm; B:30 mm; |
7224ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Oil Holes:2.5 mm; Da:218 mm; Static Load Rating:154.8 kN; da:198 mm; B:25 mm; d:180 mm; D:240 mm; Dynamic Load Rating:79.6 kN; Radius:1.5 mm; |
7032CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Dynamic Load Rating:227 kN; d:300 mm; Da:361 mm; da:339 mm; D:405 mm; B:40 mm; Static Load Rating:465.8 kN; Radius:2.5 mm; Oil Holes:4 mm; |
7040ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:140 mm; Radius:1.5 mm; Oil Holes:2.5 mm; Dynamic Load Rating:69.5 kN; Static Load Rating:120.6 kN; D:200 mm; Da:178 mm; da:161 mm; B:25 mm; |
7005ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Category:Take Up Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Expansion | Teflon Labyrinth Seal | Steel Cage | With Set Screw; |
7222CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle Video