No. | Brand | g | W | d | T | S | Z | E | F |
7214A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
30BNR10STSULP3 | NSK | - | - | - | - | - | - | - | - |
7013A5TRDUMP3 | NSK | - | - | 9 mm | - | - | - | - | - |
7015CTRQULP3 | NSK | - | - | 110 mm | - | - | - | - | - |
7213A5TRDULP3 | NSK | - | - | 320 mm | - | - | - | - | - |
7913A5TRQUMP3 | NSK | - | - | 35 mm | - | - | - | - | - |
7213CTRDUMP3 | NSK | - | - | 20,000 mm | - | - | - | - | - |
7911CTRDUDMP3 | NSK | - | - | 10 mm | - | - | - | - | - |
70BNR10HTYNDUELP3 | NSK | - | - | - | - | - | - | - | - |
7015A5TRDUDMP3 | NSK | - | - | 5,000 mm | - | - | - | - | - |
110BTR10STYNDBLP4A | NSK | - | - | - | 0,75 inch | - | - | - | - |
7214CTRQUMP3 | NSK | - | - | 27 mm | 45 mm | - | - | - | - |
7911CTRDULP3 | NSK | - | - | 100 mm | - | - | - | - | - |
7013A5SN24TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7216CTRQULP3 | NSK | - | - | 37 mm | 8,8 mm | - | - | - | - |
70BNR10STSUELP3 | NSK | - | - | 41,275 mm | 24,75 mm | - | - | - | 5,75 mm |
7911A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7916A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7213CTRDUDMP3 | NSK | - | - | 30 mm | - | 17 mm | - | - | - |
7016CTRDUDMP3 | NSK | - | - | 20 mm | - | 1,5 mm | - | - | - |
7216A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
65BNR10STV1VSUELP3 | NSK | - | - | 25 mm | - | - | - | - | - |
7211A5TRDULP3 | NSK | - | 54 mm | 20 mm | 11 mm | - | - | - | 42 mm |
65BER19STSUELP3 | NSK | - | - | 75 mm | - | - | - | - | - |
7012A5TRDUDLP3 | NSK | - | - | 20 mm | 15 mm | - | - | - | - |
7911A5TRQUMP3 | NSK | - | - | 23 mm | - | - | - | - | - |
70BNR19STSULP3 | NSK | - | - | 25 mm | - | - | - | - | - |
50BER10STSULP3 NSK Super Precision Bearings | Fw:55 mm; Width (mm):15; Weight:0,053 Kg; Bearing number:K55x63x15; Basic static load rating (C0):74 kN; Ew:63 mm; B:15 mm; Size (mm):55x63x15; Bore Diameter (mm):55; (Grease) Lubrication Speed:8500 r/min; Outer Diameter (mm):63; Basic dynamic load rating (C):40 kN; |
7014A5TRQUMP3 NSK Super Precision Bearings | Basic dynamic load rating (C):6820 kN; Calculation factor (e):0,36; Width (mm):280; D:790 mm; Calculation factor (Y1):1,8; r1 min.:7,5 mm; Size (mm):440x790x280; Bearing number:23288-K-MB-W33; Basic static load rating (C0):12030 kN; Weight:595 Kg; C:280 mm; Limiting speed:600 r/min; Outer Diameter (mm):790; Bore Diameter (mm):440; B:280 mm; r2 min.:7,5 mm; Calculation factor (Y0):1,8; d:440 mm; |
7014A5TRDUDLP3 NSK Super Precision Bearings | Calculation factor - Y0:1; Da min.:240 mm; r3,4 min.:3.3 mm; Basic dynamic load rating C:532 kN; ra - max.:3.1 mm; d:178.595 mm; da max.:196 mm; Category:Bearings; Calculation factor Y0:1; r3,4 - min.:3.3 mm; rb max.:3.3 mm; T:51.595 mm; Basic static load rating - C0:880 kN; da - max.:196 mm; Db - min.:251 mm; Cb min.:12.5 mm; Dimension series:M 336900; Calculation factor - Y:1.8; Minimum Buy Quantity:N/A; |
7014A5TRDULP3 NSK Super Precision Bearings | B - Outer Ring Width:100 mm; Tapered Bore:N; da - Inner Ring Backing Diameter:503.000 mm; Da - Outer Ring Backing Diameter:677.000 mm; C - Inner Ring Width:100 mm; C0 - Static Radial Rating:3920000 N; R - Inner Ring To Clear Radius4:5.000 mm; Cg - Geometry Factor3:0.2499; Reference Thermal Speed Rating (Grease):620; Bearing Weight:138.000 Kg; d:480.000 mm; C - Dynamic Radial Rating1:2360000 N; Reference Thermal Speed Rating (Oil)2:710; |
7014A5TRSUV1VLP3 NSK Super Precision Bearings | Db:44 mm; Weight:0,18 Kg; D:50,005 mm; Factor (G1):9,1; da:25,5 mm; Factor (G2):5,6; R:1,3 mm; d:21,43 mm; r:1,3 mm; Calculation factor (e):0,28; Width (mm):18,313; Basic dynamic load rating (Ca90):5,03; Basic dynamic load rating (C1):40,8 kN; T:18,313 mm; Basic static load rating (C0):43,5 kN; Bearing number:M12649/M12610-M12600; a -:6,4 mm; Basic dynamic load rating (C90):10,6; T1:19,3 mm; db max.:33,0 mm; |
7913A5TRQUMP3 NSK Super Precision Bearings | Size (mm):35x62x20; Bearing number:SL183007; d:35 mm; Bore Diameter (mm):35; D:62 mm; Outer Diameter (mm):62; C:20 mm; Width (mm):20; B:20 mm; |
7916A5TRDUDMP3 NSK Super Precision Bearings | Static Load Rating:370,000 N; Da (max):429 mm; Enclosure:Open; B:56 mm; Bore Type:Cylindrical Bore; Dynamic Load Rating:266,000 N; Configuration:Single Row; Factor fo:16.4; ra (max):2.5 mm; Limiting Speed - Grease:1,300 rpm; d:320 mm; Limiting Speed - Oil:1,500 rpm; Weight:24.100 kg; Fillet Radius/Chamfer:3 mm; da (min):331 mm; Radial Clearance:0.110 to 0.210 mm; D:440 mm; |
7212CTRSUMP3 NSK Super Precision Bearings | Bearing number:24122-CE-W33; B:69 mm; Size (mm):110x180x69; C:69 mm; Weight:6,94 Kg; d:110 mm; Limiting speed:3000 r/min; Basic static load rating (C0):752 kN; Basic dynamic load rating (C):458 kN; Calculation factor (e):0,37; Width (mm):69; r2 min.:2 mm; r1 min.:2 mm; Calculation factor (Y0):1,76; D:180 mm; Bore Diameter (mm):110; Calculation factor (Y1):1,8; Outer Diameter (mm):180; |
7914CTRDULP3 NSK Super Precision Bearings | C0r:2600 N / Static load; D:47 mm; nB:1/min / Reference sp; d:20 mm; Da max:41,4 mm; D2:41,7 mm; e:0,28; ra max:1 mm; Size (mm):20x47x18; m:0,151 kg / Weight; Cur:161 N / Fatigue limi; d2:25,9 mm; Cr:10100 N / Dynamic lo; Y0:2,34; da min:25,6 mm; rmin:1 mm; Width (mm):18; B:18 mm; Bearing number:2204-2RS-TVH; Bore Diameter (mm):20; |
65BNR10XTV1VSUELP3 NSK Super Precision Bearings | Grease Reference Speed:9300 rpm; Cr - Dynamic Load Rating:47.3 kN; Weight:0.74 Kg; Outside Diameter D:90.000 mm; Bore Size d:30 mm; Outside Ring Width B:23.000 mm; Oil Reference Speed:13000 rpm; Radius Rs min:1.500 mm; Features:O.D. Groove; Clearance:C0 (Normal); C0r - Static Load Rating:24.5 kN; |
7012CTRSUMP3 NSK Super Precision Bearings | d:12 mm; Basic static load rating (C0):2,39 kN; Outer Diameter (mm):28; (Grease) Lubrication Speed:26000 r/min; Size (mm):12x28x7; C:7 mm; Basic dynamic load rating (C):5,1 kN; Bore Diameter (mm):12; Bearing number:16001; Weight:0,022 Kg; B:7 mm; D:28 mm; Width (mm):7; |
7214CTRQUMP3 NSK Super Precision Bearings | T:45 mm; Width (mm):45; d:27 mm; Bearing number:52405; Basic dynamic load rating (C):55,6 kN; d1:15 mm; Size (mm):27x60x45; Basic static load rating (C0):89,4 kN; D:60 mm; Weight:0,63 Kg; (Grease) Lubrication Speed:2600 r/min; Outer Diameter (mm):60; Bore Diameter (mm):27; |
7913A5TRDUMP3 NSK Super Precision Bearings | Basic static load rating (C0):311 kN; Width (mm):44,45; Weight:7,48 Kg; B:44,45 mm; D:206,375 mm; C:44,45 mm; d:88,9 mm; Basic dynamic load rating (C):276 kN; Bore Diameter (mm):88,9; Size (mm):88.9x206.375x44.45; (Grease) Lubrication Speed:2100 r/min; Bearing number:MRJ3.1/2; Outer Diameter (mm):206,375; |
7215A5TRDUMP3 NSK Super Precision Bearings | d:360 mm; Bore Diameter (mm):360; T:130 mm; Outer Diameter (mm):495; Bearing number:53272U+U272; D3:510 mm; D1:500 mm; D:495 mm; D2:430 mm; d1:365 mm; |
65BER19STSUELP3 NSK Super Precision Bearings Video