No. | Brand | g | W | d | T | S | Z | E | F |
7011CTRDUMP3 | NSK | - | - | 110 mm | - | - | - | - | - |
7915A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7215CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7213CTRSULP3 | NSK | - | - | 5 mm | - | - | - | - | - |
7012A5TRDUDMP3 | NSK | - | - | 1.3770 in | - | - | - | - | - |
7916A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
40BER10STSULP3 | NSK | - | - | 165,1 mm | - | - | - | - | - |
7212CTRQUMP3 | NSK | - | - | 228,6 mm | 52,388 mm | - | - | - | - |
7914CTRDUMP3 | NSK | - | - | 20 mm | - | - | - | - | - |
7015CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7012CTRDUDMP3 | NSK | - | - | 260 mm | - | - | - | - | - |
7216CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7214A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7014A5TRSUMP3 | NSK | - | - | 40 mm | - | - | - | - | - |
7016CTRQUMP3 | NSK | - | - | 12 mm | - | - | - | - | - |
7911CTRDULP3 | NSK | - | - | 100 mm | - | - | - | - | - |
7014CTRQULP3 | NSK | - | - | - | - | - | - | - | - |
7911CTRDUMP3 | NSK | - | - | 30 mm | - | - | - | 48,5 mm | - |
7212A5TRSULP3 | NSK | - | - | 35,000 mm | - | - | - | - | - |
7016A5TRSUMP3 | NSK | - | - | 75 mm | 69 mm | - | - | - | - |
7013A5TRDUDLP3 | NSK | - | - | 75 mm | 48,1 mm | - | - | - | - |
7213A5TYNSULP4 | NSK | - | - | - | - | - | - | - | - |
7911A5TRQUMP3 | NSK | - | - | 23 mm | - | - | - | - | - |
7216A5TRDULP3 | NSK | - | - | 17 mm | - | - | - | - | - |
7015CSN24TRDULP3 | NSK | - | - | 160 mm | - | - | - | - | - |
7211CTRDUMP3 | NSK | - | - | 110 mm | - | - | - | - | - |
35BNR10STSULP3 | NSK | - | - | 9 mm | - | - | - | - | - |
65BNR10STSULP3 | NSK | - | - | - | - | - | - | - | - |
7011CTRDULP3 NSK Super Precision Bearings | Basic dynamic load rating (C):28,5 kN; Bore Diameter (mm):30; d1:39,3 mm; a:51 mm; Bearing number:BSA 206 CG-2RZ; Outer Diameter (mm):62; D1:46,1 mm; Da max.:57 mm; H:16 mm; Size (mm):30x62x16; r2 min.:1 mm; D:62 mm; ra max.:1 mm; B:16 mm; D2:52,9 mm; da min.:37 mm; (Grease) Lubrication Speed:8 000 r/min; Basic static load rating (C0):71 kN; Weight:0,23 Kg; r1 min.:1 mm; |
7016A5TRDULP3 NSK Super Precision Bearings | D:62 mm; C:12 mm; Bore Diameter (mm):40; Size (mm):40x62x12; Bearing number:71908HVUJ74; Angle (α):20 °; Width (mm):12; B:12 mm; d:40 mm; Outer Diameter (mm):62; |
7211A5TRSULP3 NSK Super Precision Bearings | N4:4 mm; Harmonized Tariff Code:8483.20.40.40; s1:39,7 mm; d:60 mm; Basic static load rating C0:36 kN; Weight:4,6 Kg; maximum rpm:1800 RPM; Inch - Metric:Metric; expansion type:Non-Expansion Bearin; Mass bearing unit:3.85 kg; Recommended tightening torque for grub screw:16.5 N·m; RG:1/4-28 UNF; R1:34.5 mm; bolt center-to-center length:143 mm; Bore Diameter (mm):60; Cartridge Pilot Diameter:0 Inch | 0 Millimete; |
7912A5TRDULP3 NSK Super Precision Bearings | D:460 mm; (Oil) Lubrication Speed:1000 r/min; Weight:98,7 Kg; Bore Diameter (mm):300; Bearing number:24060EK30; (Grease) Lubrication Speed:840 r/min; Calculation factor (Y0):1,94; r min.:4 mm; Calculation factor (e):0,34; B:160 mm; Basic static load rating (C0):4850 kN; C:160 mm; Basic dynamic load rating (C):3350 kN; d:300 mm; Calculation factor (Y1):1,99; Outer Diameter (mm):460; Size (mm):300x460x160; |
7012A5TRDUDLP3 NSK Super Precision Bearings | Bore Diameter (mm):20; Basic static load rating (C0):29,4 kN; Ab:1,4 mm; Outer Diameter (mm):42; Factor (K):1,56; R:2 mm; Weight:0,1 Kg; Width (mm):15; a -:4,6 mm; da:25,5 mm; db:29 mm; B:15 mm; Db:37 mm; Factor (G2):6,1; Calculation factor (e):0,37; d:20 mm; Size (mm):20x42x15; Aa:0,4 mm; T:15 mm; Factor (G1):6,2; |
7214A5TRDULP3 NSK Super Precision Bearings | D:210 mm; ra max.:2,5 mm; Calculation factor (e):0,46; Bearing number:32028X; Reference speed:2200 r/min; a:46 mm; Outer Diameter (mm):210; B:45 mm; r2 min.:2,5 mm; r3 min.:2 mm; Cb min.:11 mm; Weight:5,25 Kg; C:34 mm; da max:153 mm; Da min:187 mm; Bore Diameter (mm):140; Da max.:200 mm; Size (mm):140x210x45; Basic static load rating (C0):585 kN; Ca min.:8 mm; |
65BTR10STYNDBLP4A NSK Super Precision Bearings | (Grease) Lubrication Speed:7500 r/min; Bore Diameter (mm):35; Bearing number:K35×42×30; Basic dynamic load rating (C):39,5 kN; Ew:42 mm; Outer Diameter (mm):42; Weight:0.062 Kg; Basic static load rating (C0):68 kN; Bc:30 mm; Fw:35 mm; |
7015A5TRDUDMP3 NSK Super Precision Bearings | Bearing number:F-WB-13ZZ; Bore Diameter (mm):5,000; d:5,000 mm; D:13,000 mm; Size (mm):5x13x5; C:5,000 mm; Outer Diameter (mm):13,000; Width (mm):5,000; B:5,000 mm; |
7015CTRSUMP3 NSK Super Precision Bearings | d:20 mm; B1:31 mm; D:47 mm; S2:4,8 mm; C:3,7 mm; Thread (G):M6×0,75; Basic dynamic load rating (C):12,8 kN; Bearing number:SA204F; Basic static load rating (C0):6,65 kN; Outer Diameter (mm):47; r min.:1 mm; d1:33,3 mm; Weight:0,19 Kg; Bore Diameter (mm):20; Width (mm):21,5; B:21,5 mm; S:7,5 mm; Size (mm):20x47x21.5; |
7212A5TRSUMP3 NSK Super Precision Bearings | C:48 mm; B:63,5 mm; d:177,8 mm; Size (mm):177.8x289.974x63.5; Outer Diameter (mm):289,974; D:289,974 mm; Bore Diameter (mm):177,8; T:63,5 mm; Width (mm):63,5; Bearing number:T-HM237545/HM237513; |
70BNR10STSUELP3 NSK Super Precision Bearings | D:80 mm; Outer Diameter (mm):80; Size (mm):41.275x80x24.75; r:1 mm; C1:4 mm; R:2 mm; d:41,275 mm; Weight:0,49 Kg; Bearing number:101041X/101080C; da:52 mm; T:24,75 mm; Bore Diameter (mm):41,275; F:5,75 mm; Width (mm):24,75; J:84 mm; C:19 mm; B:26 mm; G:9,75 mm; |
35BNR10STSULP3 NSK Super Precision Bearings | Width (mm):4; Size (mm):9x17x4; B:4 mm; (Oil) Lubrication Speed:47700 r/min; Bore Diameter (mm):9; (Grease) Lubrication Speed:40545 r/min; Bearing number:SS 618/9; Basic dynamic load rating (C):1,166 kN; Outer Diameter (mm):17; D:17 mm; C:4 mm; Basic static load rating (C0):0,608 kN; d:9 mm; |
7211A5TRDUMP3 NSK Super Precision Bearings | Size (mm):105x130x13; Basic static load rating (C0):19,3 kN; Basic dynamic load rating (C):20,4 kN; Bore Diameter (mm):105; D:130 mm; C:13 mm; Outer Diameter (mm):130; d:105 mm; B:13 mm; Weight:0,32 Kg; Width (mm):13; Bearing number:61821-2RS; |
60TAC120BSUC10PN7B NSK Super Precision Bearings | B:180 mm; Width (mm):180; d:1180 mm; Cur:1110000 N / Fatigue; nG:430 1/min / Limiting; D:1420 mm; ds:9,5 mm; da min:1203 mm; C0r:19200000 N / Static; Y1:6,18; ns:17,7 mm; Size (mm):1180x1420x180; Y2:9,2; D1:1353,9 mm; Cr:6000000 N / Dynamic; rmin:6 mm; ra max:5 mm; Y0:6,04; Da max:1397 mm; m:556 kg / Weight; |
7913A5TRDUDMP3 NSK Super Precision Bearings Video