No. | Brand | E | G | N | U | K | F | T | C |
RKS.210941 | SKF | - | M 56x4 | - | - | - | - | - | - |
RKS.061.20.0644 | SKF | - | - | - | - | - | - | - | - |
RKS.160.16.1424 | SKF | - | - | - | - | - | - | - | - |
XSU080318 | INA | - | - | - | - | - | - | - | - |
RKS.951145101001 | SKF | - | - | - | - | - | - | 18.161 mm | - |
VSA200414-N | INA | - | - | - | - | - | - | - | - |
VLU200744 | INA | - | - | - | - | - | - | - | - |
RKS.121405202001 | SKF | - | - | - | - | - | - | - | - |
RKS.061.25.1314 | SKF | - | - | - | - | 6 | - | - | 119 mm |
RKS. 314310101001 | SKF | - | - | - | - | - | - | - | - |
RKS.210411 | SKF | - | - | - | - | - | - | - | - |
RKS.061.20.0544 | SKF | - | - | - | - | - | - | - | - |
VA160235-N | INA | - | - | - | - | - | - | - | - |
RKS.160.14.1094 | SKF | - | - | - | - | - | - | - | - |
RKS. 111280101002 | SKF | - | - | - | - | - | - | - | - |
XSU080188 | INA | - | - | - | - | - | - | - | - |
RKS. 312410101001 | SKF | - | - | - | - | - | - | - | - |
RKS.160.14.0414 | SKF | - | - | - | - | - | - | - | - |
RKS.060.25.1424 | SKF | - | - | - | - | - | - | - | - |
L4-13P8ZD | Rotek | - | - | - | - | - | 108 mm | - | - |
VSA250855-N | INA | - | - | - | - | - | - | - | - |
RKS.060.20.1094 | SKF | - | - | - | - | - | - | - | - |
XSA141094-N | INA | - | - | - | - | - | - | - | - |
XSA140544-N | INA | - | - | - | - | - | - | - | - |
VSI251055-N | INA | - | - | - | - | - | - | - | - |
XSU080258 | INA | - | - | - | - | - | - | - | - |
RKS.901175101001 | SKF | - | - | - | - | - | - | - | - |
L4-13P8ZD Rotek Slewing Ring Bearings | Mass bearing:7.85 kg; Basic dynamic load rating C:455 kN; D1 ≈:152.2 mm; Limiting value e:0.3; Basic static load rating C0:490 kN; r3,4 min.:3 mm; D:180 mm; Axial load factor Y:0.4; Da max.:165.5 mm; ra max.:2.5 mm; r1,2 min.:3 mm; d:85 mm; Limiting speed:7000 r/min; db min.:120 mm; F:108 mm; Reference speed:4000 r/min; da min.:99 mm; Fatigue load limit Pu:60 kN; d1 ≈:117 mm; Calculation factor kr:0.38; |
XSA140414-N INA Slewing Ring Bearings | Clearance:Standard; Limiting Speed Rating (r/min):7500; Weight:0.02 KGS; Cage Type:Plastic; B:30.2mm; Availability:In Stock; Fatigue Load Rating (kN):1.63; D:85mm; Seals or Shields:Two Metal Shields; Static Load Rating (kN):39; SKU:3209a-2ztn9/mt33-skf; d:45mm; Dynamic Load Rating (kN):51; |
RKS. 212600101001 SKF Slewing Ring Bearings | B:10mm; Availability:In Stock; SKU:6201-2rs/c3-qbl; Clearance:C3; d:12mm; D:32mm; Weight:0.02 KGS; Cage Type:Steel; Seals or Shields:Two Rubber Seals; |
RKS.210941 SKF Slewing Ring Bearings | G:M 56x4; C1 max.:43 mm; l4 max.:284 mm; d4 ≈:92 mm; Specific dynamic load factor K:300 N/mm²; w:80 mm; l7 min.:80 mm; Basic static load rating C0:530 kN; r1 min.:1 mm; α:6 °; l5 ≈:40 mm; d2 max.:162 mm; h1:200 mm; dk:92 mm; l3 min.:80 mm; Mass rod end:9.5 kg; B:49 mm; d:70 mm; Basic dynamic load rating C:880 kN; |
RKS.061.20.0944 SKF Slewing Ring Bearings | D:215mm; Seals or Shields:Open Type; Cage Type:Steel; Weight:0.02 KGS; SKU:22320eja/va405-qbl; Clearance:Standard; Availability:In Stock; d:100mm; B:73mm; |
RKS.121400202001 SKF Slewing Ring Bearings | d1:49.2 mm; r1,2 min.:1 mm; db min.:44.6 mm; Calculation factor fHC:1.02; Preload class C GC:400 N; Calculation factor (single, tandem) Y2:0.87; d2:49.2 mm; Calculation factor (back-to-back, face-to-face) Y1:0.92; Calculation factor f2D:1.08; Static axial stiffness, preload class B:138 N/µm; Static axial stiffness, preload class C:180 N/µm; D:68 mm; Calculation factor (back-to-back, face-to-face) Y2:1.41; |
RKS.220841 SKF Slewing Ring Bearings | d:75.000 mm; Oil Speed Rating n2:3600 rpm; Fillet Radius ra:2.00 mm; Sealed Speed Rating n3:2600 rpm; D:160.0000 mm; Grease Speed Rating n1:2600 rpm; Basic Dynamic Radial Load Rating C:168000 N; B:68.30 mm; Basic Static Radial Load Rating Co:140000 N; Accessories:Shield & Seal & Snap; |
RKS.302070202001 SKF Slewing Ring Bearings | SKU:6209zzc3-nsk; Limiting Speed Rating (r/min):7500; Static Load Rating (kN):20.4; D:85mm; Reference Speed Rating (r/min):--; Weight:0.02 KGS; Clearance:C3; Dynamic Load Rating (kN):31.5; B:19mm; Availability:In Stock; Fatigue Load Rating (kN):--; Cage Type:Steel; Seals or Shields:Two Metal Shields; d:45mm; |
RKS.23 0841 SKF Slewing Ring Bearings | d:70mm; SKU:6014-skf; Reference Speed Rating (r/min):13000; Limiting Speed Rating (r/min):8000; B:20mm; Seals or Shields:Open Type; Weight:0.02 KGS; Static Load Rating (kN):31; Cage Type:Steel; Dynamic Load Rating (kN):39.7; Clearance:Standard; D:110mm; Availability:In Stock; Fatigue Load Rating (kN):1.32; |
A12-22E2 Rotek Slewing Ring Bearings | Seals or Shields:Two Metal Shields; d:5mm; Reference Speed Rating (r/min):95000; Weight:0.01 KGS; SKU:625-2z/c3-skf; Cage Type:Steel; Dynamic Load Rating (kN):1.14; Availability:In Stock; D:16mm; Clearance:C3; Static Load Rating (kN):0.38; Limiting Speed Rating (r/min):48000; Fatigue Load Rating (kN):0.016; B:5mm; |
L6-16P9Z Rotek Slewing Ring Bearings | Specific dynamic load factor K:140 N/mm²; Permissible sliding velocity v max.:0.5 m/s; Permissible sliding velocity v min.:0 m/s; D:220 mm; Coefficient of friction µ max.:0.08; B:200 mm; Effective load carrying cross section A:28000 mm²; Specific static load factor K0:200 N/mm²; d:200 mm; Tolerance housing:H7; Coefficient of friction µ min.:0.03; Tolerance shaft:h8; Mass bushing:2.47 kg; |
VU20026 INA Slewing Ring Bearings | D:190mm; Static Load Rating (kN):107.2; Availability:In Stock; Limiting Speed Rating (r/min):4800; Seals or Shields:Two Metal Shields; Clearance:Standard; Dynamic Load Rating (kN):142.6; d:90mm; Cage Type:Steel; SKU:6318zz-timken; Reference Speed Rating (r/min):6900; B:43mm; Weight:4.99 KGS; |
VA160302-N INA Slewing Ring Bearings | d:17 mm; Mass inner ring:0.011 kg; F:20 mm; B:16.5 mm; r, r1,2 min.:0.3 mm; |
RKS.161.14.1094 SKF Slewing Ring Bearings | B:70 mm; Coefficient of friction µ max.:0.1; d:50 mm; D:70 mm; Tolerance shaft:h8; Permissible sliding velocity v max.:5 m/s; Coefficient of friction µ min.:0.05; Specific static load factor K0:20 N/mm²; Permissible sliding velocity v min.:0.25 m/s; Tolerance housing:H7; Specific dynamic load factor K:10 N/mm²; Mass bushing:0.81 kg; |
RKS.162.20.1904 SKF Slewing Ring Bearings Video