No. | Brand | E | G | N | U | K | F | T | C |
RKS. 211430101001 | SKF | - | - | - | - | - | - | - | - |
VA160235-N | INA | - | - | - | - | - | - | - | - |
XU16026 | INA | - | - | - | - | - | - | - | - |
XSI140944-N | INA | - | - | - | - | - | - | - | - |
VSI201094-N | INA | - | - | - | - | - | - | - | - |
RKS.425060201001 | SKF | - | - | - | - | - | - | - | - |
RKS.160.16.1754 | SKF | - | - | - | - | - | - | - | - |
XSU080218 | INA | - | - | - | - | - | - | - | - |
RKS.121395101002 | SKF | - | - | - | - | - | - | - | - |
RKS.062.25.1534 | SKF | - | - | - | - | - | - | - | - |
RKS.222600101001 | SKF | - | 258.877 mm | - | - | - | - | - | - |
RKS.061.30.1904 | SKF | - | - | - | - | - | - | - | - |
VSU200844 | INA | - | - | - | - | - | - | - | - |
L4-17P8ZD | Rotek | - | - | - | - | - | - | - | - |
L6-16E9ZD | Rotek | - | - | 20 mm | - | - | - | - | - |
RKS. 413290203001 | SKF | - | - | - | - | - | - | - | - |
RKS.221310101001 | SKF | - | - | - | - | - | - | - | - |
VLU200744 | INA | - | - | - | - | - | - | - | - |
VSA250755-N | INA | - | - | - | - | - | - | - | - |
RKS. 212140106001 | SKF | - | 64.719 mm | - | - | - | - | - | - |
RKS. 312410102001 | SKF | - | - | - | - | - | - | - | - |
VLI200544-N | INA | - | - | - | - | - | - | 23 mm | 17.5 mm |
VSA200844-N | INA | - | - | - | - | - | - | - | - |
VI160288-N | INA | - | - | - | - | - | - | - | - |
XU08012 | INA | - | - | - | - | - | - | - | - |
VLA200744-N | INA | - | - | - | - | - | - | - | - |
VSU250855 | INA | - | - | - | - | - | - | - | - |
RKS.23 0841 | SKF | - | - | - | - | - | - | - | - |
RKS. 512080101001 SKF Slewing Ring Bearings | Recommended diameter for attachment bolts, mm G:10 mm; T:42.2 mm; Db:78 mm; Housing material:Composite for food a; N:12.3 mm; Basic static load rating C0:11.2 kN; Recommended tightening torque for grub screw:4 N·m; J:82.5 mm; Recommended diameter for attachment bolts, inch G:0.375 in; Limiting speed:3800 r/min; s1:22.2 mm; Mass bearing unit:0.51 kg; d:31.75 mm; Hexagonal key size for grub screw N:3.175 mm; |
RKS.160.16.1204 SKF Slewing Ring Bearings | Pu:14.390 kN; B:25 mm; T:27.25 mm; rs (min):2 mm; r1s (min):1.5 mm; Static (Coa):118 kN; r2s (min):0.6 mm; D:100 mm; d2:45 mm; C:22 mm; a:21 mm; Dynamic (Ca):107 kN; |
XU060094 INA Slewing Ring Bearings | Grease Speed Rating n1:16000 rpm; Oil Speed Rating n2:22000 rpm; Basic Static Radial Load Rating Co:4300 N; Sealed Speed Rating n3:16000 rpm; B:14.3 mm; Basic Dynamic Radial Load Rating C:7610 N; Fillet Radius ra:0.64 mm; d:10.000 mm; Accessories:Shield & Seal; D2R:28.2 mm; D:30.0000 mm; |
RKS.322300101001 SKF Slewing Ring Bearings | Basic dynamic load rating C:426 kN; J min.:254 mm; Limiting speed:2200 r/min; Mass bearing unit:19.7 kg; H2:63.5 mm; H1:104.775 mm; Attachment bolt diameter G:25.4 mm; da:101.6 mm; S:0.794 mm; A:89.694 mm; J max.:311.15 mm; H:213.519 mm; B:80.169 mm; s:38.497 mm; L:361.95 mm; |
A12-22E2 Rotek Slewing Ring Bearings | Seals or Shields:Two Metal Shields; d:5mm; Reference Speed Rating (r/min):95000; Weight:0.01 KGS; SKU:625-2z/c3-skf; Cage Type:Steel; Dynamic Load Rating (kN):1.14; Availability:In Stock; D:16mm; Clearance:C3; Static Load Rating (kN):0.38; Limiting Speed Rating (r/min):48000; Fatigue Load Rating (kN):0.016; B:5mm; |
RKS.062.20.1094 SKF Slewing Ring Bearings | Specific static load factor K0:45 N/mm²; Permissible sliding velocity v max.:0.5 m/s; h:19 mm; Coefficient of friction µ max.:0.15; Coefficient of friction µ min.:0.08; D:25 mm; Tolerance shaft:e7; Tolerance housing:H7; a:3 mm; Specific dynamic load factor K:25 N/mm²; α:105 °; d:18 mm; Mass bushing:0.04 kg; Permissible sliding velocity v min.:0 m/s; B:20 mm; |
VLU201094 INA Slewing Ring Bearings | d:50 mm; with tapered bore:1210 ; D:90 mm; Oil:7 100 min-1; Pu:8.100 kN; B1:mm; Grease:0.370 kN; B:20 mm; with cylindrical bore:8 400 min-1; rs Dynamic (Cr):1.1 mm; Static (Cor):23.380 kN; |
RKS.062.20.0414 SKF Slewing Ring Bearings | Availability:In Stock; Fatigue Load Rating (kN):15; D:90mm; Limiting Speed Rating (r/min):1900; B:38mm; Static Load Rating (kN):140; SKU:bs2-2308-2rs/vt143-s; Seals or Shields:Two Rubber Seals; Clearance:Standard; Weight:1.20 KGS; d:40mm; Dynamic Load Rating (kN):150; Cage Type:Steel; |
RKS.062.20.0944 SKF Slewing Ring Bearings | Availability:In Stock; Seals or Shields:Open Type; Cage Type:Steel; Weight:0.02 KGS; D:170mm; d:80mm; SKU:2316-qbl; Clearance:Standard; B:58mm; |
RKS.161.20.1904 SKF Slewing Ring Bearings | Number of balls z:12; B:12 mm; d1:26.6 mm; Calculation factor f2B:1.03; Basic dynamic load rating C:7.41 kN; Calculation factor f:1.04; Static axial stiffness, preload class B:36 N/µm; Basic static load rating C0:3.35 kN; Ball diameter Dw:6.35 mm; Calculation factor fHC:1.01; Fatigue load limit Pu:0.143 kN; da max.:26.2 mm; db max.:24.4 mm; r1,2 min.:0.6 mm; Da max.:40 mm; Attainable speed for grease lubrication:65000 r/min; |
RKS.062.25.1534 SKF Slewing Ring Bearings | D:90mm; Reference Speed Rating (r/min):9000; Clearance:Standard; Static Load Rating (kN):28.5; Cage Type:Plastic; Dynamic Load Rating (kN):37.5; Fatigue Load Rating (kN):1.95; Availability:In Stock; Limiting Speed Rating (r/min):8000; Seals or Shields:Open Type; B:20mm; Weight:0.46 KGS; d:50mm; SKU:7210-b-tvp-fag; |
RKS.121400202001 SKF Slewing Ring Bearings | d1:49.2 mm; r1,2 min.:1 mm; db min.:44.6 mm; Calculation factor fHC:1.02; Preload class C GC:400 N; Calculation factor (single, tandem) Y2:0.87; d2:49.2 mm; Calculation factor (back-to-back, face-to-face) Y1:0.92; Calculation factor f2D:1.08; Static axial stiffness, preload class B:138 N/µm; Static axial stiffness, preload class C:180 N/µm; D:68 mm; Calculation factor (back-to-back, face-to-face) Y2:1.41; |
VSA200944-N INA Slewing Ring Bearings | Weight:0.09 KGS; B:20mm; Fatigue Load Rating (kN):0.6; Static Load Rating (kN):16.3; Clearance:Standard; Attainable Speed (r/min):5300; d:8mm; Availability:In Stock; Dynamic Load Rating (kN):12.5; Cage Type:Plastic; D:32mm; SKU:beas008032-2rs-skf; Seals or Shields:Two Rubber Seals; |
XSI140414-N INA Slewing Ring Bearings | Oil Speed Rating Open/Shielded n2:3800 rpm; d:140.000 mm; Grease Speed Rating Open/Shielded n1:3200 rpm; Basic Static Radial Load Rating Co:71000 N; B:24.00 mm; Sealed Speed Rating n3:2000 rpm; Accessories:One Seal; Basic Dynamic Radial Load Rating C:66300 N; D:190.0000 mm; Fillet Radius ra:1.50 mm; |
RKS. 212600101001 SKF Slewing Ring Bearings Video