No. | Brand | E | G | N | U | K | F | T | C |
A12-18E5 | Rotek | - | - | - | - | - | - | - | - |
RKS.061.25.1204 | SKF | - | - | 14 mm | - | - | - | 51.7 mm | - |
VI160420-N | INA | - | - | - | - | - | - | - | - |
A8-17N4D | Rotek | - | - | - | - | - | - | - | - |
RKS.062.20.0644 | SKF | - | - | - | - | 6 mm | - | - | - |
RKS.060.25.1644 | SKF | - | - | - | - | - | - | - | - |
XU050077 | INA | - | - | - | - | - | - | - | - |
RKS.162.16.1204 | SKF | - | - | - | - | - | - | - | - |
RKS.210741 | SKF | - | - | - | - | - | - | 53 mm | 43 mm |
RKS.222600101001 | SKF | - | 258.877 mm | - | - | - | - | - | - |
VLA200644-N | INA | - | - | - | - | - | - | - | - |
XU080264 | INA | - | - | - | - | - | - | - | - |
VSU200844 | INA | - | - | - | - | - | - | - | - |
RKS.220941 | SKF | - | - | - | - | - | - | - | - |
XSA140844-N | INA | - | - | - | - | - | - | - | - |
RKS.061.20.0944 | SKF | - | - | - | - | - | - | - | - |
VSA201094-N | INA | - | - | - | - | - | - | - | - |
A13-22P4 | Rotek | - | - | - | - | - | - | - | - |
VSU250755 | INA | - | - | - | - | - | - | - | - |
XSI140744-N | INA | - | - | - | - | - | - | - | - |
RKS.160.16.1424 | SKF | - | - | - | - | - | - | - | - |
XU060094 | INA | - | - | - | - | - | - | - | - |
VLI200944-N | INA | - | - | - | - | - | - | - | - |
RKS.161.14.1094 | SKF | - | - | - | - | - | - | - | - |
RKS. 212600101001 | SKF | - | - | - | - | - | - | - | - |
RKS.160.20.1904 | SKF | - | - | - | - | - | - | - | - |
RKS.162.14.0844 | SKF | - | - | - | - | - | - | - | - |
RKS.062.25.1314 SKF Slewing Ring Bearings | Permissible sliding velocity v max.:0.5 m/s; Specific static load factor K0:45 N/mm²; Specific dynamic load factor K:25 N/mm²; Tolerance housing:H7; D:130 mm; Permissible sliding velocity v min.:0 m/s; h:111.5 mm; d:110 mm; Coefficient of friction µ min.:0.08; a:7 mm; B:140 mm; Coefficient of friction µ max.:0.15; Mass bushing:4.6 kg; Tolerance shaft:e7; α:124 °; |
RKS.324012324001 SKF Slewing Ring Bearings | D:310.0000 mm; B:102.00 mm; Oil Speed Rating n2:1900 rpm; Basic Static Radial Load Rating Co:710000 N; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:1500 rpm; Basic Dynamic Radial Load Rating C:442000 N; Fillet Radius rb:1.00 mm; d:200.000 mm; |
RKS. 312290202001 SKF Slewing Ring Bearings | Clearance:Standard; SKU:62142rs-timken; Reference Speed Rating (r/min):8300; Weight:1.10 KGS; Cage Type:Steel; Seals or Shields:Two Rubber Seals; Availability:In Stock; d:70mm; B:24mm; D:125mm; Dynamic Load Rating (kN):60.8; Static Load Rating (kN):44; Limiting Speed Rating (r/min):5700; |
RKS.060.25.1314 SKF Slewing Ring Bearings | D:844.55 mm; Basic static load rating C0:39000 kN; Mass bearing:1180 kg; Calculation factor Y0:2; T:615.95 mm; B:615.95 mm; Calculation factor e:0.33; Thrust factor K:1.76; Basic dynamic load rating C:17300 kN; Calculation factor Y2:3; D1 ≈:754 mm; Calculation factor Y1:2; Fatigue load limit Pu:2550 kN; Design variant/feature:TQON/GW; Comparative radial load rating CF:3750 kN; r1,2 min.:3.3 mm; |
16388001 Kaydon Slewing Ring Bearings | Calculation factor kr:0.23; D1 ≈:118.1 mm; d1 ≈:90.5 mm; D:140 mm; Fatigue load limit Pu:25.5 kN; Da max.:127.8 mm; ra max.:2 mm; Basic dynamic load rating C:212 kN; F:82.5 mm; Mass bearing:2.69 kg; B:33 mm; Reference speed:5300 r/min; db min.:93 mm; Limiting speed:9500 r/min; Axial load factor Y:0.6; da min.:77 mm; d:65 mm; Limiting value e:0.2; r1,2 min.:2.1 mm; Basic static load rating C0:196 kN; |
RKS.061.25.1204 SKF Slewing Ring Bearings | B4:8 mm; Limiting speed:2800 r/min; d:38.1 mm; Thread grub screw G2:5/16-24 UNF; A5:33.5 mm; Bearing:YAR 208-108-2RF/VE49; L:100 mm; Db:100 mm; J:144 mm; Housing material:Composite for food a; N:14 mm; B:49.2 mm; Hexagonal key size for grub screw N:3.969 mm; Mass bearing unit:0.9 kg; T:51.7 mm; Recommended diameter for attachment bolts, mm G:12 mm; s1:30.2 mm; H:175 mm; A:37.5 mm; Recommended tightening torque for grub screw:6.5 N·m; |
RKS.161.14.0544 SKF Slewing Ring Bearings | Static Load Rating (kN):65.5; d:100mm; Fatigue Load Rating (kN):2.55; Weight:0.80 KGS; Seals or Shields:Open Type; D:140mm; Dynamic Load Rating (kN):60.5; Clearance:Standard; SKU:71920cd/p4adga-skf; Cage Type:Plastic; Oil Limiting Speed (r/min):14000; Preload:Light; Availability:In Stock; Grease Limiting Speed (r/min):8500; B:20mm; |
VSA200944-N INA Slewing Ring Bearings | Weight:0.09 KGS; B:20mm; Fatigue Load Rating (kN):0.6; Static Load Rating (kN):16.3; Clearance:Standard; Attainable Speed (r/min):5300; d:8mm; Availability:In Stock; Dynamic Load Rating (kN):12.5; Cage Type:Plastic; D:32mm; SKU:beas008032-2rs-skf; Seals or Shields:Two Rubber Seals; |
RKS.061.20.0944 SKF Slewing Ring Bearings | D:215mm; Seals or Shields:Open Type; Cage Type:Steel; Weight:0.02 KGS; SKU:22320eja/va405-qbl; Clearance:Standard; Availability:In Stock; d:100mm; B:73mm; |
RKS.060.20.0414 SKF Slewing Ring Bearings | Clearance:Standard; Seals or Shields:Open Type; B:20mm; d:30mm; D:62mm; SKU:4206atn9-skf; Fatigue Load Rating (kN):0.88; Dynamic Load Rating (kN):26; Cage Type:Plastic; Static Load Rating (kN):20.8; Limiting Speed Rating (r/min):9500; Weight:0.29 KGS; Availability:In Stock; Reference Speed Rating (r/min):17000; |
RKS.122290101002 SKF Slewing Ring Bearings | Reference Speed Rating (r/min):6200; SKU:6320zzc3-timken; Seals or Shields:Two Metal Shields; Limiting Speed Rating (r/min):4400; Static Load Rating (kN):140.2; Availability:In Stock; d:100mm; D:215mm; Weight:6.98 KGS; B:47mm; Cage Type:Steel; Dynamic Load Rating (kN):173; Clearance:C3; |
XSI140644-N INA Slewing Ring Bearings | B:25.00 mm; d:45.000 mm; Speed Rating-Open and Shielded-Grease OSG:15400 rpm; D:100.0000 mm; Basic Radial Load Rating-Dynamic DC:58500 N; Basic Radial Load Rating-Static SCO:40500 N; Speed Rating-Open and Shielded-Oil OSO:22400 rpm; Fillet Radius ra:1.50 mm; Type:300-RDM Series (from; Fillet Radius rb:1.00 mm; |
RKS.161.14.1094 SKF Slewing Ring Bearings | B:70 mm; Coefficient of friction µ max.:0.1; d:50 mm; D:70 mm; Tolerance shaft:h8; Permissible sliding velocity v max.:5 m/s; Coefficient of friction µ min.:0.05; Specific static load factor K0:20 N/mm²; Permissible sliding velocity v min.:0.25 m/s; Tolerance housing:H7; Specific dynamic load factor K:10 N/mm²; Mass bushing:0.81 kg; |
RKS.160.14.0744 SKF Slewing Ring Bearings | Clearance:C3; Static Load Rating (kN):19.3; d:35mm; SKU:6307-2rs/c3-koyo; Dynamic Load Rating (kN):33.4; Seals or Shields:Two Rubber Seals; Weight:0.02 KGS; Limiting Speed Rating (r/min):5700; B:21mm; Fatigue Load Rating (kN):--; Reference Speed Rating (r/min):--; Cage Type:Steel; Availability:In Stock; D:80mm; |
VI140326-V INA Slewing Ring Bearings Video