Parker PV Pump PV016, PV020, PV023, PV040, PV046, PV063, PV071, PV080, PV092, PV140, PV180, PV270
Parker PV Pump PV016, PV020, PV023, PV040, PV046, PV063, PV071, PV080, PV092, PV140, PV180, PV270 Industries and Applications ? We sell discount China Rexroth aa10vso Hydraulic Pump Parker pv080 Hydraulic Pump online as Pillow Block Bearings Category well as cheap 0.0 Inventory machinery parts.
Brand Name: | Parker |
Model Number: | PV016, |
Category: | Pillow Block Bearings |
Inventory: | 0.0 |
Minimum Buy Quantity: | N/A |
Weight: | 67 lb |
Product Group: | B04144 |
Number of Mounting Holes: | 2 |
Mounting Method: | Clamp Collar |
Housing Style: | 2 Bolt Pillow Block |
Product Details
Category | Pillow Block Bearings |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight | 67 lb |
Product Group | B04144 |
Number of Mounting Holes | 2 |
Mounting Method | Clamp Collar |
Housing Style | 2 Bolt Pillow Block |
Rolling Element | Cylindrical Roller Bearing |
Housing Material | Cast Iron |
Expansion / Non-expansion | Expansion |
Mounting Bolts | 24 Millimeter |
Relubricatable | Yes |
Insert Part Number | MSE211BX |
Seals | Triple Lip Labyrinth |
Housing Configuration | 2 Piece Split |
Inch - Metric | Inch |
Other Features | Single Row | Medium Duty | With Support | Wide Inner Ring |
UNSPSC | 31171511 |
Harmonized Tariff Code | 8483.20.40.80 |
Noun | Bearing |
Keyword String | Pillow Block |
Weight / LBS | 59.4 |
Actual Bolt Center to Center | 12.6 Inch | 320Millimeter |
Nominal Bolt Center to Center | 12.6 Inch | 320 Millimeter |
d | 2.688 Inch | 68.275 Millimeter |
B | 4.409 Inch | 112 Millimeter |
Bolt Spacing Minimum | 0 Inch | 0Millimeter |
D | 3.252 Inch | 82.6 Millimeter |
Bolt Spacing Maximum | 0 Inch | 0Millimeter |
Shaft Size | 2-11/16 in |
Seal Type | Aluminium Triple Labyrinth |
Bearing Type | Split Cylindrical Expansion Type |
Support Type | Two-Bolt Plummer Block |
Series Type | Medium Series |
Pillow/Plummer Block Style | Split Cylindrical Housed Unit - Standard |
Bolt Size | 2 x M24 |
Bearing Number | MSE211BX |
Dimension H | 4.409 in |
Dimension H1 | 1.7 in |
Dimension H2 | 9.9 in |
Dimension J | 12.6 in |
Dimension L | 15.0 in |
Dimension M | 3.5 in |
Housing Width | 5.5 in |
Cr - Dynamic Load Rating | 58001 lbf |
Cor - Static Load Rating | 67443 lbf |
Maximum Speed | 3080 rpm |
Note | This product line was formerly known as “Revolvo” |
Company Profile
Worktime |
9:00 — 18:00 |
Phone |
49-2104-13138 |
Fax |
183-694-98913 |