75059A Franke Slewing Ring Bearings
75059A Franke Slewing Ring Bearings SEARCH China Rexroth aa10vso Hydraulic Pump - Whether it's agriculture or construction 67.9 mm WPD equipment your working on, Has theLarge Slewing Bearings you 10500 lbf C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2 need.
Brand Name: | Franke |
Model Number: | 75059A |
WPD: | 67.9 mm |
Ab - Cage-Cone Frontface Clearance: | 2.3 mm |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2: | 10500 lbf |
a - Effective Center Location4: | -5.6 mm |
C1 - Dynamic Radial Rating (1 million revolutions)6: | 103000 N |
C0 - Static Radial Rating: | 111000 N |
G2 - Heat Generation Factor (Rib-Roller End): | 11.7 |
Cg - Geometry Factor: | 0.0857 |
Product Details
WPD | 67.9 mm |
Ab - Cage-Cone Frontface Clearance | 2.3 mm |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2 | 10500 lbf |
a - Effective Center Location4 | -5.6 mm |
C1 - Dynamic Radial Rating (1 million revolutions)6 | 103000 N |
C0 - Static Radial Rating | 111000 N |
G2 - Heat Generation Factor (Rib-Roller End) | 11.7 |
Cg - Geometry Factor | 0.0857 |
K - Factor8 | 1.07 |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1 | 40400 lbf |
Series | HM88500 |
DD | 53.3 mm |
Cone Part Number | JHM88540 |
C90 - Dynamic Radial Rating (90 million revolutions)5 | 26700 N |
db - Cone Backface Backing Diameter | 44.5 mm |
Design Units | METRIC |
G1 - Heat Generation Factor (Roller-Raceway) | 26.3 |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7 | 25000 N |
B - Cone Width | 27.783 mm |
Cage Type | Stamped Steel |
Company Profile
Worktime |
9:00 — 18:00 |
Phone |
49-2104-13138 |
Fax |
183-694-98913 |