75041A Franke Slewing Ring Bearings
How do I place an EMERGENCY order for a 75041A Franke Slewing Ring Bearings that China Rexroth aa10vso Hydraulic Pump I want to 230.89 mm Da - Cup Frontface Backing Diameter pick up at a our store?
Brand Name: | Franke |
Model Number: | 75041A |
Da - Cup Frontface Backing Diameter: | 230.89 mm |
da - Cone Frontface Backing Diameter: | 146.05 mm |
a - Effective Center Location3: | -24.6 mm |
Design Units: | Imperial |
R - Cone Backface To Clear Radius1: | 9.650 mm |
B: | 77.788 mm |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6: | 22800 lbf |
Series: | 153000 |
Product Details
Da - Cup Frontface Backing Diameter | 230.89 mm |
da - Cone Frontface Backing Diameter | 146.05 mm |
a - Effective Center Location3 | -24.6 mm |
Design Units | Imperial |
R - Cone Backface To Clear Radius1 | 9.650 mm |
B | 77.788 mm |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 22800 lbf |
Series | 153000 |
Aa - Cage-Cone Backface Clearance | 11.4 mm |
r - Cup Backface To Clear Radius2 | 6.35 mm |
Cage Type | Stamped Steel |
d | 127 mm |
Cup Part Number | 153101 |
G2 - Heat Generation Factor (Rib-Roller End) | 65.1 |
Y - ISO Factor9 | 1.87 |
C0 - Static Radial Rating | 232000 lbf |
Cone Part Number | EE153050 |
Ab - Cage-Cone Frontface Clearance | -2 mm |
db - Cone Backface Backing Diameter | 162.05 mm |
C90 - Dynamic Radial Rating (90 million revolutions)4 | 41400 lbf |
Company Profile
Worktime |
9:00 — 18:00 |
Phone |
49-2104-13138 |
Fax |
183-694-98913 |