73040L Franke Slewing Ring Bearings
73040L Franke Slewing Ring Bearings Manufacturers China Rexroth aa10vso Hydraulic Pump , Online Wholesale Suppliers 1.46 K - Factor7 !
Brand Name: | Franke |
Model Number: | 73040L |
K - Factor7: | 1.46 |
C0 - Static Radial Rating: | 16700 lbf |
G2 - Heat Generation Factor (Rib-Roller End): | 13.3 |
da - Cone Frontface Backing Diameter: | 46.48 mm |
Bearing Weight: | 0.4 Kg |
Aa - Cage-Cone Backface Clearance: | 0.3 mm |
Cg - Geometry Factor: | 0.0739 |
r - Cup Backface To Clear Radius2: | 2.29 mm |
Product Details
K - Factor7 | 1.46 |
C0 - Static Radial Rating | 16700 lbf |
G2 - Heat Generation Factor (Rib-Roller End) | 13.3 |
da - Cone Frontface Backing Diameter | 46.48 mm |
Bearing Weight | 0.4 Kg |
Aa - Cage-Cone Backface Clearance | 0.3 mm |
Cg - Geometry Factor | 0.0739 |
r - Cup Backface To Clear Radius2 | 2.29 mm |
Ab - Cage-Cone Frontface Clearance | 1.8 mm |
B - Cone Width | 19.812 mm |
e - ISO Factor8 | 0.4 |
Cup Part Number | LM501311 |
d | 41.275 mm |
R - Cone Backface To Clear Radius1 | 0.760 mm |
G1 - Heat Generation Factor (Roller-Raceway) | 23.3 |
Cage Type | Stamped Steel |
Db - Cup Backface Backing Diameter | 64.01 mm |
C90 - Dynamic Radial Rating (90 million revolutions)4 | 4360 lbf |
D | 73.431 mm |
Y - ISO Factor9 | 1.5 |
Company Profile
Worktime |
9:00 — 18:00 |
Phone |
49-2104-13138 |
Fax |
183-694-98913 |