XSU140544 INA Slewing Ring Bearings
How do you find the XSU140544 INA Slewing Ring Bearings specification? Manufacturers China Rexroth aa10vso Hydraulic Pump Steel Cage Type: Online Free check!
Brand Name: | INA |
Model Number: | XSU140544 |
Cage Type:: | Steel |
D: | 215mm |
d: | 100mm |
Availability:: | In Stock |
B: | 73mm |
Weight:: | 12.70 KGS |
Static Load Rating (kN):: | 910 |
Limiting Speed Rating (r/min):: | 2400 |
PDF |
XSU140544 |
Product Details
Cage Type: | Steel |
D | 215mm |
d | 100mm |
Availability: | In Stock |
B | 73mm |
Weight: | 12.70 KGS |
Static Load Rating (kN): | 910 |
Limiting Speed Rating (r/min): | 2400 |
SKU: | 22320ejw33c3-timken |
Dynamic Load Rating (kN): | 804 |
Clearance: | C3 |
Seals or Shields: | Open Type |
Reference Speed Rating (r/min): | 2800 |
Company Profile
Worktime |
9:00 — 18:00 |
Phone |
49-2104-13138 |
Fax |
183-694-98913 |